P
Kotak Nifty PSU Bank ETF
PSUBANK Share Price
Sectoral885.18
Open at
908.64
52W High
1,010.00
52W Low
571.27
as on 11 Mar 2026 at 15:29
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
PSUBANK Performance
Markets Today
High
908.98
Low
882.00
Open at
908.64
Prev Close
898.31
Volumes
23,061
Avg Price
894.09
Lower Circuit
719.20
Upper Circuit
1,078.80
Last Traded Details
Quantity
50
Time
15:29:54
Price Movement
Historical Performance
3 M High
1,010.00
3 M Low
813.68
1 Yr High
1,010.00
1 Yr Low
571.27
3 Yr High
1,010.00
3 Yr Low
350.00
5 Yr High
1,010.00
5 Yr Low
187.55
1-Year Performance
PSUBANK Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
1,112.20 | 1.25% | 33.76% | ₹ 10,26,770 | 11.87 | 1,234.70 | 719.05 | |
294.40 | 2.20% | 14.02% | ₹ 1,52,348 | 7.75 | 325.50 | 201.11 | |
142.27 | 1.69% | 12.54% | ₹ 1,28,985 | 7 | 162.89 | 81.40 | |
117.53 | 2.14% | 10.89% | ₹ 1,35,100 | 7.56 | 135.15 | 85.70 | |
186.30 | 4.04% | 8.82% | ₹ 1,42,329 | 7.52 | 205.49 | 112.17 | |
929.75 | 3.43% | 8.13% | ₹ 1,25,362 | 10.89 | 1,000.00 | 478.00 | |
156.17 | 3.23% | 5.03% | ₹ 71,067 | 7.23 | 178.36 | 92.66 | |
68.77 | 4.69% | 3.35% | ₹ 52,879 | 8.17 | 77.00 | 42.00 | |
33.79 | 2.30% | 1.31% | ₹ 65,068 | 13.15 | 45.15 | 32.60 | |
36.74 | 2.68% | 0.92% | ₹ 33,264 | 6.81 | 47.30 | 32.75 | |
26.84 | 2.56% | 0.84% | ₹ 33,669 | 13.63 | 38.76 | 25.81 | |
24.57 | 2.50% | 0.31% | ₹ 17,420 | 14.36 | 50.50 | 23.72 |
PSUBANK Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Public Sector | 99.93% |
PSUBANK Share Price History
PSUBANK Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Kotak
View All ETFsSorry, No Data Available at this Moment!














