B
Nippon Nifty Bank ETF (BANKBEES)
BANKBEES Share Price
Sectoral576.13
Open at
589.99
52W High
638.99
52W Low
490.00
as on 11 Mar 2026 at 15:58
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
BANKBEES Performance
Markets Today
High
589.99
Low
574.80
Open at
589.99
Prev Close
588.52
Volumes
10,72,365
Avg Price
580.09
Lower Circuit
469.92
Upper Circuit
704.88
Last Traded Details
Quantity
43
Time
15:58:21
Price Movement
Historical Performance
3 M High
638.99
3 M Low
571.42
1 Yr High
638.99
1 Yr Low
490.00
3 Yr High
638.99
3 Yr Low
391.71
5 Yr High
638.99
5 Yr Low
306.68
1-Year Performance
BANKBEES Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
849.45 | 1.04% | 22.02% | ₹ 13,06,790 | 16.88 | 1,020.50 | 821.50 | |
1,311.90 | 2.62% | 18.17% | ₹ 9,39,326 | 16.59 | 1,500.00 | 1,208.00 | |
1,112.20 | 1.25% | 10.42% | ₹ 10,26,770 | 11.87 | 1,234.70 | 719.05 | |
1,314.70 | 2.05% | 10.05% | ₹ 4,08,578 | 15.47 | 1,418.30 | 999.20 | |
391.85 | 1.42% | 8.85% | ₹ 3,89,846 | 20.74 | 460.38 | 380.89 | |
276.00 | 0.99% | 5.01% | ₹ 67,999 | 16.12 | 302.00 | 175.50 | |
898.70 | 1.99% | 4.15% | ₹ 69,972 | -34.41 | 968.85 | 606.00 | |
294.40 | 2.20% | 3.86% | ₹ 1,52,348 | 7.75 | 325.50 | 201.11 | |
67.27 | 0.76% | 3.78% | ₹ 57,864 | 36.77 | 87.00 | 52.46 | |
938.50 | 0.74% | 3.76% | ₹ 70,178 | 30.34 | 1,039.20 | 478.35 | |
142.27 | 1.69% | 3.35% | ₹ 1,28,985 | 7 | 162.89 | 81.40 | |
117.53 | 2.14% | 3.16% | ₹ 1,35,100 | 7.56 | 135.15 | 85.70 | |
19.91 | 1.32% | 1.71% | ₹ 62,477 | 19.71 | 24.30 | 16.02 | |
186.30 | 4.04% | 1.69% | ₹ 1,42,329 | 7.52 | 205.49 | 112.17 |
BANKBEES Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 77.51% |
| Banks - Public Sector | 22.47% |
BANKBEES Share Price History
BANKBEES Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Nippon
View All ETFsSorry, No Data Available at this Moment!
















