A
Kotak Nifty Alpha 50 ETF
ALPHA Share Price
Strategy
46.23
Open at
47.37
52W High
53.60
52W Low
39.00
as on 11 Mar 2026 at 15:48
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
ALPHA Performance
Markets Today
High
47.45
Low
46.15
Open at
47.37
Prev Close
47.22
Volumes
21,93,470
Avg Price
46.66
Lower Circuit
37.75
Upper Circuit
56.61
Last Traded Details
Quantity
20
Time
15:48:23
Price Movement
Historical Performance
3 M High
53.60
3 M Low
44.30
1 Yr High
53.60
1 Yr Low
39.00
3 Yr High
60.91
3 Yr Low
24.26
5 Yr High
60.91
5 Yr Low
24.19
1-Year Performance
ALPHA Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
274.05 | 2.95% | 4.63% | ₹ 68,661 | 24.44 | 329.45 | 136.81 | |
3,283.20 | 1.27% | 4.28% | ₹ 1,31,856 | 15.24 | 4,149.50 | 1,965.00 | |
308.40 | 3.52% | 4.27% | ₹ 19,106 | 26.49 | 340.40 | 152.59 | |
25,225.00 | 0.26% | 3.87% | ₹ 1,12,449 | 133.67 | 26,325.00 | 10,400.00 | |
2,860.60 | 3.31% | 3.83% | ₹ 1,16,512 | 53.31 | 3,227.00 | 1,227.32 | |
332.50 | 2.53% | 3.55% | ₹ 87,055 | 24.28 | 369.30 | 154.92 | |
261.80 | 1.93% | 3.32% | ₹ 22,122 | 57.44 | 321.60 | 198.00 | |
6,540.00 | 2.39% | 3.19% | ₹ 33,521 | 61.4 | 6,965.00 | 3,670.60 | |
1,038.00 | 1.67% | 3.18% | ₹ 55,999 | 66.62 | 1,141.00 | 517.65 | |
3,854.40 | 2.28% | 3.04% | ₹ 98,724 | 92.44 | 3,999.00 | 1,254.00 | |
2,578.20 | 0.04% | 3.03% | ₹ 65,724 | 70.12 | 2,705.00 | 881.63 | |
938.50 | 0.74% | 2.99% | ₹ 70,178 | 30.34 | 1,039.20 | 478.35 | |
929.75 | 3.43% | 2.77% | ₹ 1,25,362 | 10.89 | 1,000.00 | 478.00 | |
939.80 | 0.19% | 2.43% | ₹ 5,85,069 | 31.93 | 1,102.50 | 821.13 | |
256.80 | 2.84% | 2.37% | ₹ 73,581 | 514 | 285.60 | 159.76 | |
1,733.20 | 1.50% | 2.28% | ₹ 59,795 | 341.06 | 1,892.50 | 950.00 | |
142.27 | 1.69% | 2.16% | ₹ 1,28,985 | 7 | 162.89 | 81.40 | |
7,536.50 | 3.72% | 2.03% | ₹ 2,06,666 | 38.58 | 8,230.00 | 4,912.05 | |
3,785.10 | 4.34% | 2.01% | ₹ 1,79,832 | 58.69 | 3,970.00 | 2,218.80 | |
259.30 | 11.60% | 1.89% | ₹ 20,240 | 10.57 | 334.80 | 176.94 | |
13,867.00 | 2.66% | 1.79% | ₹ 4,36,078 | 29.21 | 17,370.00 | 11,059.45 | |
1,062.90 | 7.67% | 1.78% | ₹ 2,00,044 | 21.87 | 1,108.00 | 566.50 | |
1,040.60 | 0.18% | 1.76% | ₹ 66,597 | -379.74 | 1,381.80 | 651.50 | |
193.56 | 3.54% | 1.72% | ₹ 1,13,688 | 31.73 | 215.42 | 95.93 | |
881.80 | 0.38% | 1.71% | ₹ 66,523 | 67.83 | 1,104.30 | 595.60 | |
1,621.90 | 2.46% | 1.67% | ₹ 1,38,144 | 28.5 | 1,831.50 | 1,358.65 | |
156.17 | 3.23% | 1.66% | ₹ 71,067 | 7.23 | 178.36 | 92.66 | |
1,963.70 | 2.68% | 1.66% | ₹ 1,96,942 | 79.43 | 2,132.00 | 1,382.65 | |
2,058.70 | 2.62% | 1.66% | ₹ 32,118 | 25.01 | 3,947.00 | 1,666.65 | |
463.35 | 1.31% | 1.63% | ₹ 3,38,735 | 56.79 | 473.45 | 256.20 | |
630.30 | 0.85% | 1.59% | ₹ 53,216 | 26.54 | 812.20 | 588.85 | |
2,073.10 | 3.69% | 1.42% | ₹ 61,179 | 25.9 | 2,718.90 | 1,699.80 | |
4,380.40 | 3.39% | 1.39% | ₹ 1,69,431 | 52.77 | 6,232.50 | 4,035.00 | |
491.40 | 4.24% | 1.36% | ₹ 20,920 | 14.48 | 675.00 | 301.80 | |
1,384.40 | 3.66% | 1.33% | ₹ 50,774 | 87.56 | 2,096.60 | 1,088.00 | |
1,867.80 | 1.43% | 1.31% | ₹ 2,98,975 | 15.57 | 2,195.00 | 1,788.25 | |
424.25 | 2.56% | 1.27% | ₹ 34,430 | 98.51 | 570.40 | 277.60 | |
2,225.80 | 5.11% | 1.23% | ₹ 62,881 | 59.04 | 2,284.80 | 1,336.00 | |
2,762.50 | 0.40% | 1.20% | ₹ 36,992 | 71.54 | 3,591.90 | 2,144.90 | |
3,293.70 | 3.33% | 0.95% | ₹ 4,09,407 | 24.22 | 3,839.90 | 2,425.00 | |
2,534.70 | 2.99% | 0.95% | ₹ 1,08,576 | 37.78 | 2,967.25 | 1,783.43 | |
1,043.10 | 0.15% | 0.55% | ₹ 1,01,484 | 71.53 | 1,314.30 | 933.80 | |
656.10 | 0.36% | 0.52% | ₹ 1,41,496 | 74.86 | 820.75 | 614.65 | |
2,482.10 | 3.98% | 0.42% | ₹ 1,00,052 | 41.57 | 3,775.00 | 2,125.90 | |
7,507.50 | 2.69% | 0.39% | ₹ 26,452 | 144.6 | 8,626.00 | 5,400.50 | |
10,289.00 | 0.38% | 0.02% | ₹ 1,14,448 | 12.77 | 14,763.00 | 10,111.00 |
ALPHA Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Finance & Investments | 28.76% |
| Miscellaneous | 11.32% |
| Banks - Private Sector | 7.26% |
| Electric Equipment | 6.91% |
| Banks - Public Sector | 6.59% |
| Healthcare | 4.64% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 4.41% |
| Trading | 4.27% |
| Chemicals | 4.22% |
| Automobiles - Motorcycles / Mopeds | 4.05% |
| Automobiles - Passenger Cars | 2.74% |
| Electronics - Components | 2.01% |
| Automobiles - LCVs / HCVs | 1.72% |
| Cigarettes | 1.66% |
| Pesticides / Agrochemicals - Indian | 1.59% |
| Fertilizers | 1.42% |
| Transport - Airlines | 1.39% |
| Engineering | 1.33% |
| Power Generation And Supply | 1.30% |
| Breweries & Distilleries | 1.20% |
| Telecommunications - Service Provider | 1.17% |
ALPHA Share Price History
ALPHA Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Kotak
View All ETFsSorry, No Data Available at this Moment!
















































