R
Reliance Industries
RELIANCE Share Price
Petroleum Products1,390.20
as on 11 Mar 2026 at 15:59
Market Cap
₹18,81,284 Cr
PE Ratio
19.50
ROCE
8.71%
RELIANCE Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,390.20 | -1.32% | 2,18,48,087 | ₹ 18,81,284 | 19.50 | 9.47 | 1,611.80 | 1,114.85 | -4.68% | -9.55% | 12.26% | 31.86% | 40.36% | 2.17 | 0.39% | 8.54% | 8.71% | 101.61 | 1,438.41 | 1,448.89 | 44.91 | |
160.63 | 0.43% | 2,27,03,344 | ₹ 2,26,829 | 6.12 | 9.47 | 188.96 | 120.34 | -9.86% | -1.50% | 32.11% | 103.59% | 143.75% | 1.14 | 1.83% | 22.94% | 9.53% | 21.83 | 168.26 | 155.66 | 36.34 | |
325.05 | -0.26% | 1,39,09,498 | ₹ 1,41,023 | 5.74 | 9.47 | 391.65 | 254.35 | -15.87% | -8.48% | 26.51% | 99.38% | 45.93% | 1.50 | 3.02% | 35.51% | 17.05% | 44.92 | 367.06 | 344.86 | 27.41 | |
384.25 | -0.80% | 78,83,718 | ₹ 81,762 | 5.36 | 9.47 | 508.45 | 319.50 | -16.69% | -14.52% | 17.94% | 150.93% | 139.15% | 1.45 | 2.71% | 34.13% | 12.56% | 46.45 | 444.65 | 434.94 | 31.60 | |
186.92 | -3.45% | 59,60,972 | ₹ 32,760 | 15.58 | 9.47 | 212.31 | 108.29 | -4.00% | 21.66% | 67.97% | 217.62% | 334.19% | 2.55 | - | 27.08% | 5.08% | 15.18 | 173.16 | 150.96 | 49.52 | |
906.70 | -2.47% | 8,58,125 | ₹ 13,502 | 6.43 | 9.47 | 1,103.00 | 500.05 | -1.32% | -4.13% | 76.73% | 269.70% | 693.26% | 1.57 | 0.54% | 31.12% | 5.19% | 170.95 | 875.93 | 801.32 | 48.05 | |
225.00 | -1.45% | 3,500 | ₹ 158 | 27.11 | 33.21 | 299.00 | 173.15 | -2.39% | -13.46% | -3.29% | -13.24% | -13.24% | 3.93 | - | - | 19.44% | - | 235.35 | 246.14 | 43.86 |










