H
Hindustan Unilever
HINDUNILVR Share Price
FMCG2,161.40
as on 11 Mar 2026 at 15:59
Market Cap
₹5,07,841 Cr
PE Ratio
35.40
ROCE
23.38%
HINDUNILVR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,161.40 | -1.31% | 13,13,256 | ₹ 5,07,841 | 35.42 | 41.02 | 2,705.09 | 2,114.89 | -11.91% | -6.10% | -2.25% | -10.88% | -1.37% | 10.57 | 2.42% | 19.99% | 23.38% | 43.99 | 2,349.41 | 2,403.02 | 28.29 | |
309.00 | -0.02% | 1,48,42,485 | ₹ 3,87,139 | 10.95 | 16.20 | 444.20 | 302.00 | -3.86% | -23.35% | -23.70% | -15.82% | 58.18% | 5.45 | 4.64% | 27.71% | 36.57% | 16.36 | 327.30 | 389.87 | 36.87 | |
474.10 | -1.10% | 15,759 | ₹ 5,665 | 42.71 | 24.06 | 608.00 | 421.50 | -7.20% | -9.76% | -8.94% | -13.15% | 3.41% | 5.49 | - | 18.97% | 14.09% | 8.46 | 488.94 | 524.98 | 42.79 | |
295.05 | -3.45% | 4,94,615 | ₹ 1,510 | 69.25 | 13.17 | 348.70 | 145.00 | 1.51% | 20.65% | 68.73% | -14.03% | -14.03% | 2.16 | - | - | 6.56% | - | 275.85 | 271.21 | 56.00 | |
3.93 | -0.76% | 15,70,818 | ₹ 562 | 66.17 | 13.17 | 5.50 | 3.03 | -14.38% | 2.08% | -8.18% | -56.96% | -56.96% | 1.63 | - | 4.24% | 8.48% | 0.13 | 4.31 | 3.78 | 38.07 |








