B
Bharti Airtel
BHARTIARTL Share Price
Telecom1,807.00
as on 11 Mar 2026 at 15:59
Market Cap
₹10,30,370 Cr
PE Ratio
28.50
ROCE
18.01%
BHARTIARTL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,807.00 | -2.35% | 95,48,404 | ₹ 10,30,370 | 28.49 | -11.01 | 2,174.50 | 1,612.20 | -10.16% | -12.58% | 10.79% | 133.54% | 250.09% | 8.96 | 0.88% | 8.11% | 18.01% | 21.42 | 1,992.09 | 1,977.55 | 26.25 | |
9.71 | -3.00% | 39,98,06,526 | ₹ 1,05,201 | -4.41 | -11.01 | 12.80 | 6.12 | -15.42% | -9.42% | 33.75% | 43.85% | -5.73% | -1.31 | - | 29.99% | -1.99% | - | 10.90 | 8.97 | 33.36 | |
1,536.20 | -2.39% | 53,872 | ₹ 76,810 | 44.86 | -11.01 | 2,052.90 | 1,260.00 | -8.78% | -8.01% | 15.02% | 88.88% | 88.88% | 12.61 | 0.64% | 10.87% | 20.12% | 8.38 | 1,661.15 | 1,752.28 | 32.93 | |
1,482.90 | 0.43% | 2,79,168 | ₹ 42,263 | 23.70 | -11.01 | 2,004.00 | 1,361.00 | -11.56% | -17.43% | 7.99% | 23.38% | 14.92% | 14.80 | 1.69% | 53.04% | 19.88% | 28.87 | 1,642.52 | 1,715.16 | 35.42 | |
38.97 | -0.89% | 13,04,623 | ₹ 7,618 | -6.97 | -11.01 | 81.12 | 37.95 | -16.03% | -24.32% | -36.23% | -37.60% | 182.39% | -0.39 | - | - | -4.84% | - | 44.15 | 55.29 | 34.20 | |
26.06 | -1.06% | 14,27,187 | ₹ 1,642 | -0.45 | -11.01 | 58.20 | 25.21 | -21.44% | -30.25% | -37.11% | 28.69% | 19.82% | -0.06 | - | 13.98% | 14.82% | - | 31.62 | 41.10 | 30.14 | |
0.93 | 4.49% | 14,10,045 | ₹ 257 | -0.02 | -11.01 | 1.95 | 0.75 | -11.43% | -21.19% | -40.76% | -35.86% | -35.86% | -0.00 | - | - | 0.15% | - | 1.01 | 1.33 | 48.24 |










