D
Avenue Supermarts DMart
DMART Share Price
Retail3,944.80
as on 11 Mar 2026 at 15:45
Market Cap
₹2,56,701 Cr
PE Ratio
89.70
ROCE
16.93%
DMART Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,944.80 | -0.05% | 3,80,922 | ₹ 2,56,701 | 89.73 | 8.82 | 4,949.50 | 3,529.00 | -1.43% | 3.37% | 9.46% | 16.30% | 25.03% | 11.23 | - | 13.56% | 16.93% | 40.74 | 3,811.18 | 4,124.80 | 57.77 | |
108.02 | -2.96% | 1,20,10,904 | ₹ 50,478 | 66.25 | 8.82 | 157.60 | 96.30 | -14.81% | -17.57% | 5.51% | -3.49% | -3.49% | 7.54 | - | - | 13.04% | - | 123.47 | 135.30 | 35.21 | |
535.95 | 3.14% | 1,42,295 | ₹ 4,258 | 31.59 | 8.82 | 945.00 | 497.30 | -18.37% | -27.68% | -23.66% | -9.83% | -22.77% | 4.90 | - | -12.95% | 14.23% | - | 608.28 | 751.70 | 36.90 | |
93.45 | -1.18% | 3,79,120 | ₹ 3,595 | 38.71 | 8.82 | 168.50 | 84.90 | -11.68% | -15.63% | -24.22% | 34.27% | 10.59% | 2.33 | - | 13.43% | 12.47% | 5.10 | 96.97 | 124.46 | 42.89 | |
304.80 | 0.86% | 2,20,305 | ₹ 3,356 | -186.80 | -29.15 | 588.75 | 275.95 | -25.66% | -28.54% | -38.65% | -52.42% | 24.59% | 11.52 | - | 25.63% | 8.69% | 4.13 | 358.38 | 465.74 | 34.32 | |
167.18 | -2.06% | 56,430 | ₹ 558 | 15.63 | 8.82 | 305.00 | 155.00 | -20.14% | -20.35% | -41.89% | -41.89% | -41.89% | 1.54 | - | - | 32.37% | - | 189.80 | - | 32.62 | |
31.49 | -0.10% | 1,00,339 | ₹ 284 | -1.14 | 8.82 | 71.99 | 30.01 | -19.61% | -24.56% | -50.44% | -48.33% | -60.01% | -0.37 | - | 64.00% | -24.73% | - | 35.87 | 50.26 | 36.39 | |
138.00 | 2.22% | 18,000 | ₹ 158 | 355.26 | 8.82 | 166.10 | 92.60 | -1.36% | 19.64% | 34.50% | 44.20% | 44.20% | 2.65 | - | - | 3.32% | - | 131.89 | 123.89 | 54.12 | |
109.30 | 3.45% | 5,000 | ₹ 133 | 20.47 | 8.82 | 221.60 | 105.65 | 3.45% | 3.45% | -50.30% | -37.13% | 85.41% | 1.74 | - | - | 12.19% | - | 136.20 | 145.59 | 36.53 | |
7.04 | -4.99% | 39,34,229 | ₹ 116 | 6.80 | 8.82 | 33.08 | 7.41 | -50.70% | -57.69% | -72.96% | -78.48% | -15.49% | 0.28 | - | - | 10.75% | - | 12.74 | 17.61 | 13.76 | |
148.10 | -3.52% | 16,800 | ₹ 84 | - | 8.82 | 209.20 | 100.00 | 16.66% | 20.41% | 1.93% | -27.19% | -27.19% | - | - | - | 8.03% | - | 128.37 | 145.52 | 55.34 |














