A
Adani Green Energy
ADANIGREEN Share Price
Power849.65
as on 11 Mar 2026 at 15:56
Market Cap
₹1,39,952 Cr
PE Ratio
76.00
ROCE
8.15%
ADANIGREEN Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849.65 | -0.85% | 30,05,645 | ₹ 1,39,952 | 75.96 | 43.04 | 1,177.55 | 765.00 | -13.15% | -14.16% | 2.86% | 24.45% | -28.34% | 7.22 | - | 7.22% | 8.15% | 8.71 | 935.25 | 993.13 | 34.73 | |
379.90 | 0.69% | 99,63,701 | ₹ 3,68,376 | 14.74 | 43.04 | 388.55 | 315.55 | 3.54% | 18.13% | 15.33% | 110.18% | 246.47% | 1.91 | 2.21% | 12.31% | 9.85% | 22.08 | 358.34 | 339.82 | 58.77 | |
488.00 | -0.14% | 12,18,087 | ₹ 85,291 | 33.01 | 43.04 | 579.00 | 427.75 | 0.89% | 8.17% | -3.43% | 81.85% | 461.89% | 2.90 | 0.41% | 8.21% | 5.73% | 11.18 | 482.58 | 506.60 | 52.72 | |
73.46 | 0.58% | 1,20,28,018 | ₹ 73,791 | 20.46 | 43.04 | 92.34 | 71.62 | -4.54% | -4.44% | -3.09% | 78.95% | 191.51% | 1.78 | 2.62% | 8.28% | 6.14% | 3.60 | 77.69 | 81.91 | 41.06 | |
86.73 | 0.02% | 42,78,612 | ₹ 73,082 | 131.38 | 43.04 | 117.64 | 84.00 | -3.06% | -4.45% | -8.81% | -28.71% | -28.71% | 3.90 | - | - | 3.47% | - | 90.06 | 99.19 | 40.99 | |
248.45 | 1.35% | 17,27,688 | ₹ 34,451 | 12.34 | 43.04 | 292.20 | 212.85 | -3.83% | 5.17% | 12.53% | 205.41% | 368.77% | 1.70 | 1.22% | 8.09% | 9.82% | 14.49 | 256.94 | 248.56 | 44.17 | |
70.53 | 0.96% | 47,69,277 | ₹ 27,717 | 43.47 | 43.04 | 107.50 | 67.85 | -3.12% | -4.50% | -17.80% | 115.03% | 168.69% | 1.89 | 2.09% | 9.81% | 4.47% | 2.35 | 74.84 | 86.79 | 43.79 | |
230.24 | 2.73% | 4,75,727 | ₹ 13,952 | 28.21 | -8.92 | 324.30 | 172.63 | -2.79% | 6.39% | 9.04% | -9.05% | -9.05% | 2.84 | 0.09% | - | 6.42% | - | 225.51 | 255.71 | 52.14 | |
862.70 | -3.19% | 2,03,472 | ₹ 10,100 | 535.75 | 43.04 | 960.00 | 768.00 | -0.55% | -0.55% | -0.55% | -0.55% | -0.55% | 2.76 | - | - | 6.60% | - | - | - | - | |
22.86 | 0.66% | 5,09,16,854 | ₹ 9,454 | 33.41 | 43.04 | 76.49 | 21.13 | -19.68% | -32.73% | -33.59% | 99.65% | 327.29% | 0.61 | - | - | 16.13% | - | 28.66 | 44.14 | 28.51 | |
13.66 | 1.04% | 3,35,54,474 | ₹ 9,362 | 15.02 | 43.04 | 27.70 | 12.52 | -10.13% | -25.56% | -3.12% | 111.78% | 387.86% | 0.73 | - | 8.91% | 10.06% | 2.30 | 15.42 | 17.83 | 36.32 |














