S
Siemens
SIEMENS Share Price
Capital Goods3,272.20
as on 11 Mar 2026 at 15:55
Market Cap
₹1,16,530 Cr
PE Ratio
66.10
ROCE
22.43%
SIEMENS Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 3,229.88 | Bullish |
| 10-SMA | 3,296.29 | Bearish |
| 20-SMA | 3,234.82 | Bullish |
| 50-SMA | 3,119.97 | Bullish |
| 100-SMA | 3,141.80 | Bullish |
| 200-SMA | 3,167.06 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 3,259.52 | Bullish |
| 10-EMA | 3,260.80 | Bullish |
| 20-EMA | 3,233.97 | Bullish |
| 50-EMA | 3,176.00 | Bullish |
| 100-EMA | 3,147.33 | Bullish |
| 200-EMA | 3,099.63 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 53.88 | Neutral |
| ATR(14) | 114.63 | Less Volatile |
| STOCH(9,6) | 40.65 | Neutral |
| STOCH RSI(14) | 29.33 | Neutral |
| MACD(12,26) | -8.79 | Bearish |
| ADX(14) | 14.76 | Weak Trend |
| UO(9) | 52.94 | Bearish |
| ROC(12) | 5.40 | Uptrend And Accelerating |
| WillR(14) | -48.30 | Neutral |
Summary of Technical Indicators for SIEMENS



