P
Power Finance Corporation
PFC Share Price
Financial Services406.90
as on 11 Mar 2026 at 15:58
Market Cap
₹1,34,281 Cr
PE Ratio
4.10
ROCE
9.24%
PFC Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 404.60 | Bullish |
| 10-SMA | 410.66 | Bullish |
| 20-SMA | 411.37 | Bullish |
| 50-SMA | 390.25 | Bullish |
| 100-SMA | 380.18 | Bullish |
| 200-SMA | 394.66 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 406.49 | Bullish |
| 10-EMA | 408.10 | Bullish |
| 20-EMA | 406.81 | Bullish |
| 50-EMA | 395.40 | Bullish |
| 100-EMA | 389.78 | Bullish |
| 200-EMA | 396.91 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 53.85 | Neutral |
| ATR(14) | 14.53 | Volatile |
| STOCH(9,6) | 39.59 | Neutral |
| STOCH RSI(14) | 24.49 | Neutral |
| MACD(12,26) | -2.80 | Bearish |
| ADX(14) | 26.77 | Strong Trend |
| UO(9) | 51.34 | Bearish |
| ROC(12) | 0.63 | Uptrend And Accelerating |
| WillR(14) | -34.58 | Neutral |
Summary of Technical Indicators for PFC



