T
Trent
TRENT Share Price
Retail3,627.40
as on 11 Mar 2026 at 15:59
Market Cap
₹1,28,950 Cr
PE Ratio
81.50
ROCE
29.27%
TRENT Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,627.40 | -2.37% | 6,84,748 | ₹ 1,28,950 | 81.48 | 8.82 | 6,261.00 | 3,580.00 | -13.31% | -9.73% | -24.42% | 170.50% | 297.65% | 21.63 | 0.13% | 36.01% | 29.27% | 35.43 | 3,981.68 | 4,772.34 | 30.67 | |
102.75 | -1.21% | 71,78,994 | ₹ 12,541 | 87.35 | -29.15 | 175.00 | 97.10 | -10.10% | -20.11% | -35.23% | -35.23% | -35.23% | 9.68 | - | - | 12.54% | - | 111.03 | - | 43.54 | |
364.40 | - | 5,63,286 | ₹ 8,854 | 22.00 | -29.15 | 849.90 | 353.55 | -26.51% | -38.51% | -53.50% | -68.79% | -60.97% | 5.80 | 2.19% | 25.86% | 27.76% | 15.84 | 474.08 | 654.41 | 24.51 | |
61.74 | 0.03% | 72,09,647 | ₹ 7,535 | -10.94 | -29.15 | 107.75 | 59.31 | -15.41% | -17.96% | -28.61% | -27.90% | -22.22% | 1.21 | - | -1.78% | -1.19% | - | 69.46 | 77.22 | 33.23 | |
1,967.40 | 0.57% | 63,357 | ₹ 7,174 | 47.38 | -29.15 | 2,564.10 | 1,576.30 | 0.18% | -9.82% | 14.94% | 2,110.56% | 1,270.53% | 9.06 | - | - | 15.86% | - | 2,048.62 | 2,026.61 | 47.34 | |
453.35 | -1.95% | 1,76,487 | ₹ 5,854 | 53.72 | 8.82 | 598.70 | 327.60 | -12.42% | -9.87% | 5.63% | 2.28% | 2.28% | 9.35 | 0.24% | - | 22.86% | - | 488.25 | 477.69 | 31.22 | |
400.30 | -2.98% | 3,19,210 | ₹ 5,348 | 123.22 | 8.82 | 579.00 | 320.20 | -19.01% | -16.60% | 3.32% | 49.73% | 142.97% | 5.55 | 0.39% | 8.94% | 19.89% | 5.70 | 464.27 | 495.47 | 25.99 | |
275.10 | -0.02% | 5,31,430 | ₹ 2,053 | 31.07 | 8.82 | 392.00 | 220.50 | -20.93% | -0.27% | 15.64% | -31.22% | -31.22% | 4.50 | - | - | 7.31% | - | 305.92 | 304.43 | 35.89 | |
102.63 | 0.16% | 12,20,430 | ₹ 1,574 | 67.87 | 8.82 | 223.03 | 99.60 | -13.72% | -32.62% | -24.96% | -58.09% | -58.09% | 1.73 | - | 24.56% | 13.17% | 3.55 | 118.67 | 151.90 | 29.61 | |
280.65 | -1.06% | 2,13,004 | ₹ 1,516 | 21.55 | -29.15 | 943.75 | 281.50 | -25.11% | -40.72% | -60.38% | -70.78% | -77.61% | 2.07 | - | 9.44% | 15.67% | 15.77 | 374.56 | 624.65 | 20.13 | |
78.29 | -1.63% | 1,60,935 | ₹ 512 | 7.61 | 8.82 | 189.00 | 78.60 | -20.83% | -18.37% | -36.96% | -74.92% | -74.92% | 1.27 | 3.76% | 17.33% | 17.92% | 9.36 | 91.56 | 120.53 | 29.93 |














