D
DCM Shriram Consolidated
DCMSHRIRAM Share Price
Diversified989.80
as on 11 Mar 2026 at 15:29
Market Cap
₹15,435 Cr
PE Ratio
23.40
ROCE
11.19%
DCMSHRIRAM Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
989.80 | -1.01% | 29,064 | ₹ 15,435 | 23.40 | 23.40 | 1,502.30 | 945.10 | -14.61% | -17.97% | -2.82% | 16.00% | 83.57% | 2.15 | 0.91% | 6.86% | 11.19% | 31.47 | 1,129.48 | 1,213.23 | 29.05 | |
33,720.00 | -0.75% | 1,880 | ₹ 37,986 | 62.74 | 24.06 | 38,030.00 | 26,820.10 | -10.40% | -2.50% | 22.76% | 42.99% | 30.21% | 17.87 | 1.57% | 27.17% | 35.84% | 542.46 | 35,247.70 | 32,257.65 | 40.25 | |
888.60 | -2.58% | 77,780 | ₹ 29,928 | 15.47 | 11.80 | 1,390.00 | 905.45 | -14.48% | -13.86% | -22.91% | 110.69% | 80.15% | 2.96 | - | 3.94% | 10.53% | 6.07 | 995.89 | 1,107.75 | 27.96 | |
353.20 | -0.04% | 6,54,710 | ₹ 11,071 | -4,420.00 | -29.15 | 526.70 | 327.55 | -15.17% | -21.63% | -17.31% | 18.46% | 144.09% | 1.50 | 0.03% | -1.63% | 15.18% | 9.61 | 411.99 | 443.91 | 30.97 | |
25.37 | 1.44% | 7,32,253 | ₹ 3,912 | -251.00 | 33.21 | 39.29 | 13.00 | -5.79% | 11.22% | 75.57% | 7.27% | 7.27% | 2.35 | - | -0.19% | 11.40% | 0.73 | 22.29 | 24.74 | 56.85 | |
171.17 | -3.97% | 2,49,476 | ₹ 2,927 | 11.66 | 24.06 | 238.20 | 163.08 | -6.50% | -3.09% | -1.51% | 48.26% | 13.10% | 1.57 | 4.78% | 6.24% | 12.90% | 15.68 | 177.11 | 198.98 | 40.99 | |
854.80 | 0.18% | 7,726 | ₹ 1,208 | 20.26 | 48.34 | 1,398.90 | 846.50 | -9.70% | -19.87% | -25.90% | -4.32% | 51.14% | 1.13 | 1.16% | 6.28% | 10.43% | 44.94 | 954.87 | 1,126.98 | 21.82 | |
218.75 | 2.12% | 21,861 | ₹ 766 | -31.52 | 8.82 | 398.85 | 207.17 | -18.25% | -21.90% | -32.87% | -4.91% | 117.23% | 0.23 | 2.33% | 5.13% | 5.63% | 52.13 | 257.13 | 314.10 | 29.69 | |
40.95 | -2.89% | 25,101 | ₹ 121 | 6.22 | 8.82 | 65.00 | 39.04 | -9.20% | -16.31% | -26.43% | -29.15% | -52.30% | 0.60 | - | 8.07% | 20.25% | 4.46 | 44.07 | 53.66 | 41.84 |












