T
TVS Motors
TVSMOTOR Share Price
Automobiles3,600.80
as on 11 Mar 2026 at 15:55
Market Cap
₹1,71,069 Cr
PE Ratio
58.70
ROCE
22.61%
TVSMOTOR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,600.80 | -4.87% | 12,48,097 | ₹ 1,71,069 | 58.69 | 41.63 | 3,970.00 | 2,218.80 | -4.30% | -0.16% | 59.52% | 235.83% | 497.00% | 22.16 | 0.26% | 23.68% | 22.61% | 36.05 | 3,755.22 | 3,371.52 | 40.64 | |
9,327.50 | -2.94% | 4,89,382 | ₹ 2,60,478 | 30.22 | 7.47 | 10,187.00 | 7,089.35 | -4.57% | 3.74% | 26.33% | 144.05% | 141.17% | 7.86 | 2.18% | 26.61% | 24.90% | 286.76 | 9,624.60 | 8,959.41 | 40.72 | |
7,253.50 | -3.76% | 6,21,563 | ₹ 1,98,963 | 38.58 | 41.63 | 8,230.00 | 4,912.05 | -0.58% | 0.35% | 45.34% | 132.77% | 171.43% | 9.36 | 0.93% | 22.17% | 26.14% | 152.70 | 7,487.86 | 6,629.19 | 40.81 | |
5,575.00 | -2.39% | 5,11,965 | ₹ 1,11,545 | 20.88 | 41.63 | 6,388.50 | 3,344.00 | -3.10% | -6.23% | 55.60% | 128.46% | 63.04% | 5.44 | 2.89% | 20.98% | 28.71% | 204.10 | 5,657.96 | 5,241.12 | 48.45 | |
702.00 | 0.90% | 8,83,658 | ₹ 26,775 | -40.86 | 7.47 | 790.00 | 288.15 | -3.51% | 8.88% | 132.22% | 132.22% | 132.22% | 9.78 | - | - | -75.66% | - | 681.27 | 551.51 | 52.65 | |
23.92 | -1.24% | 4,71,39,026 | ₹ 10,551 | -4.86 | 41.63 | 71.25 | 23.01 | -23.28% | -30.34% | -55.58% | -73.77% | -73.77% | 2.46 | - | - | -25.40% | - | 31.79 | 42.98 | 28.89 | |
30.25 | -0.98% | 24,000 | ₹ 175 | 14.90 | 41.63 | 49.80 | 27.05 | 2.54% | -23.32% | -15.03% | -50.25% | -50.25% | 1.55 | 0.31% | 57.53% | 15.67% | 2.14 | 30.78 | 31.73 | 50.81 | |
37.05 | -4.39% | 10,000 | ₹ 57 | 7.06 | 7.47 | 83.95 | 34.50 | -12.62% | -28.06% | -52.92% | -77.85% | -77.85% | 0.81 | - | - | 15.25% | - | 41.41 | 58.78 | 43.18 |











