I
IDFC First Bank
IDFCFIRSTB Share Price
Banks66.16
as on 11 Mar 2026 at 15:59
Market Cap
₹56,864 Cr
PE Ratio
36.80
ROCE
5.55%
IDFCFIRSTB Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 68.89 | Bearish |
| 10-SMA | 70.37 | Bearish |
| 20-SMA | 76.06 | Bearish |
| 50-SMA | 80.89 | Bearish |
| 100-SMA | 80.61 | Bearish |
| 200-SMA | 75.92 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 68.81 | Bearish |
| 10-EMA | 71.01 | Bearish |
| 20-EMA | 74.43 | Bearish |
| 50-EMA | 78.38 | Bearish |
| 100-EMA | 78.49 | Bearish |
| 200-EMA | 74.74 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 28.14 | Neutral |
| ATR(14) | 2.80 | Less Volatile |
| STOCH(9,6) | 22.10 | Neutral |
| STOCH RSI(14) | 16.00 | Oversold |
| MACD(12,26) | -0.87 | Bearish |
| ADX(14) | 34.64 | Strong Trend |
| UO(9) | 41.54 | Bearish |
| ROC(12) | -18.93 | Downtrend And Accelerating |
| WillR(14) | -91.53 | Oversold |
Summary of Technical Indicators for IDFCFIRSTB



