I
Indian Hotels Company
INDHOTEL Share Price
Leisure Services624.05
as on 11 Mar 2026 at 15:57
Market Cap
₹88,829 Cr
PE Ratio
41.40
ROCE
17.74%
INDHOTEL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 625.68 | Bullish |
| 10-SMA | 648.03 | Bearish |
| 20-SMA | 669.91 | Bearish |
| 50-SMA | 682.02 | Bearish |
| 100-SMA | 705.91 | Bearish |
| 200-SMA | 731.91 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 629.92 | Bearish |
| 10-EMA | 642.79 | Bearish |
| 20-EMA | 657.97 | Bearish |
| 50-EMA | 679.19 | Bearish |
| 100-EMA | 700.09 | Bearish |
| 200-EMA | 727.04 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 34.97 | Neutral |
| ATR(14) | 18.57 | Volatile |
| STOCH(9,6) | 18.97 | Oversold |
| STOCH RSI(14) | 12.81 | Oversold |
| MACD(12,26) | -6.00 | Bearish |
| ADX(14) | 34.91 | Strong Trend |
| UO(9) | 47.61 | Bearish |
| ROC(12) | -6.35 | Downtrend And Accelerating |
| WillR(14) | -67.60 | Neutral |
Summary of Technical Indicators for INDHOTEL



