M
Mazagon Dock Shipbuilders
MAZDOCK Share Price
Aerospace & Defense2,436.10
as on 11 Mar 2026 at 15:59
Market Cap
₹98,267 Cr
PE Ratio
41.60
ROCE
34.51%
MAZDOCK Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2,436.10 | -1.85% | 25,97,451 | ₹ 98,267 | 41.57 | 33.21 | 3,775.00 | 2,125.90 | -0.12% | -0.12% | 5.79% | 574.54% | 2,051.46% | 11.23 | 0.70% | 21.98% | 34.51% | 96.04 | 2,404.70 | 2,768.36 | 54.85 | |
454.10 | -2.00% | 1,60,15,126 | ₹ 3,31,937 | 56.79 | 13.59 | 473.45 | 256.20 | 3.84% | 17.23% | 66.75% | 378.50% | 874.88% | 15.71 | 0.52% | 24.13% | 33.72% | 5.80 | 431.26 | 408.02 | 55.19 | |
4,005.10 | -0.87% | 16,68,004 | ₹ 2,67,851 | 30.36 | -1.43 | 5,165.00 | 3,355.00 | -3.92% | -6.73% | 17.18% | 181.13% | 650.47% | 7.28 | 0.99% | 26.15% | 17.49% | 113.89 | 4,257.44 | 4,583.64 | 44.21 | |
14,515.00 | -1.39% | 2,24,844 | ₹ 1,31,346 | 87.17 | 11.80 | 17,820.00 | 9,445.05 | 8.14% | 16.53% | 47.55% | 285.08% | 955.37% | 26.01 | 0.07% | 25.54% | 30.18% | 102.22 | 13,321.38 | 14,248.18 | 60.69 | |
1,360.00 | -1.76% | 19,39,592 | ₹ 49,853 | 87.56 | -1.43 | 2,096.60 | 1,088.00 | 4.62% | -2.88% | 18.94% | 195.67% | 655.22% | 12.04 | 0.34% | 10.97% | 10.19% | 15.77 | 1,384.65 | 1,564.78 | 55.20 | |
2,449.10 | -2.50% | 6,94,118 | ₹ 28,055 | 41.78 | 33.21 | 3,538.40 | 1,282.70 | -2.64% | 2.28% | 80.01% | 476.12% | 1,092.65% | 12.54 | 0.55% | 16.14% | 32.36% | 32.11 | 2,453.36 | 2,632.57 | 49.71 | |
3,383.20 | -1.70% | 6,91,899 | ₹ 18,940 | 77.99 | 13.59 | 3,609.50 | 1,392.25 | 19.11% | 33.03% | 107.43% | 156.51% | 348.11% | 12.53 | 0.23% | 2.20% | 11.06% | 33.70 | 2,778.52 | 2,768.87 | 67.43 | |
1,408.60 | -2.00% | 5,38,375 | ₹ 12,718 | 45.61 | 33.21 | 2,268.00 | 1,118.00 | 5.81% | 2.95% | 18.15% | 416.92% | 1,497.05% | 7.22 | 0.14% | 15.13% | 23.07% | 18.54 | 1,341.51 | 1,527.65 | 59.87 | |
3,575.30 | -3.67% | 2,47,910 | ₹ 10,997 | 179.93 | -1.43 | 3,920.00 | 1,155.60 | -1.71% | 56.85% | 171.09% | 110.63% | 230.28% | 15.35 | - | 16.68% | 11.16% | 13.07 | 3,120.46 | 2,206.10 | 53.14 | |
1,029.25 | -0.21% | 2,62,988 | ₹ 9,772 | 61.01 | 35.03 | 1,195.90 | 615.10 | 12.46% | 16.08% | 61.30% | 299.63% | 634.65% | 8.42 | 0.21% | 12.53% | 21.62% | 14.22 | 953.01 | 1,010.72 | 63.97 | |
212.66 | -2.30% | 40,85,205 | ₹ 7,536 | 91.90 | 13.59 | 354.70 | 105.30 | -12.47% | -8.02% | 81.92% | 597.70% | 1,807.26% | 5.87 | 0.10% | 4.88% | 16.16% | 1.24 | 240.84 | 242.89 | 39.50 |














