S
Suzlon Energy
SUZLON Share Price
Capital Goods41.62
as on 11 Mar 2026 at 15:59
Market Cap
₹57,071 Cr
PE Ratio
17.50
ROCE
24.15%
SUZLON Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 40.25 | Bullish |
| 10-SMA | 41.54 | Bearish |
| 20-SMA | 43.76 | Bearish |
| 50-SMA | 47.05 | Bearish |
| 100-SMA | 50.95 | Bearish |
| 200-SMA | 56.39 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 40.77 | Bullish |
| 10-EMA | 41.59 | Bearish |
| 20-EMA | 43.22 | Bearish |
| 50-EMA | 46.44 | Bearish |
| 100-EMA | 49.74 | Bearish |
| 200-EMA | 53.94 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 35.89 | Neutral |
| ATR(14) | 1.49 | Volatile |
| STOCH(9,6) | 23.41 | Neutral |
| STOCH RSI(14) | 30.93 | Neutral |
| MACD(12,26) | -0.23 | Bearish |
| ADX(14) | 38.70 | Strong Trend |
| UO(9) | 52.25 | Bearish |
| ROC(12) | -8.40 | Downtrend And Accelerating |
| WillR(14) | -60.24 | Neutral |
Summary of Technical Indicators for SUZLON



