B
BSE
BSE Share Price
Capital Markets2,837.40
as on 11 Mar 2026 at 15:59
NSE
Market Cap
₹1,15,733 Cr
PE Ratio
53.30
ROCE
30.53%
BSE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 2,753.88 | Bullish |
| 10-SMA | 2,744.48 | Bullish |
| 20-SMA | 2,827.09 | Bullish |
| 50-SMA | 2,777.79 | Bullish |
| 100-SMA | 2,727.33 | Bullish |
| 200-SMA | 2,589.59 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 2,780.13 | Bullish |
| 10-EMA | 2,768.29 | Bullish |
| 20-EMA | 2,783.14 | Bullish |
| 50-EMA | 2,772.56 | Bullish |
| 100-EMA | 2,694.89 | Bullish |
| 200-EMA | 2,532.27 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 54.69 | Neutral |
| ATR(14) | 108.13 | Less Volatile |
| STOCH(9,6) | 62.29 | Neutral |
| STOCH RSI(14) | 97.08 | Overbought |
| MACD(12,26) | 0.36 | Bullish |
| ADX(14) | 15.67 | Weak Trend |
| UO(9) | 63.16 | Bearish |
| ROC(12) | 4.35 | Uptrend And Accelerating |
| WillR(14) | -6.58 | Overbought |
Summary of Technical Indicators for BSE



