A
AU Small Finance Bank
AUBANK Share Price
Banks918.40
as on 11 Mar 2026 at 15:52
Market Cap
₹68,598 Cr
PE Ratio
30.30
ROCE
16.45%
AUBANK Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
918.40 | -2.14% | 16,79,818 | ₹ 68,598 | 30.34 | 9.35 | 1,039.20 | 478.35 | -8.27% | -7.58% | 70.44% | 47.06% | 46.56% | 3.87 | 0.11% | 38.28% | 16.45% | 23.05 | 986.79 | 854.37 | 36.57 | |
53.90 | -3.84% | 96,33,128 | ₹ 10,448 | 22.06 | 9.35 | 68.00 | 32.88 | -15.65% | 1.32% | 53.08% | 104.55% | 55.56% | 1.75 | - | 22.83% | 7.67% | 6.51 | 59.84 | 51.22 | 36.81 | |
58.16 | -0.17% | 21,47,690 | ₹ 6,634 | -98.78 | 9.35 | 73.40 | 50.00 | -15.37% | -2.60% | 0.33% | -15.34% | -4.89% | 1.14 | 1.71% | 13.39% | 6.17% | 5.57 | 66.10 | 61.69 | 29.83 | |
360.40 | 1.38% | 2,62,369 | ₹ 3,793 | 12.07 | 9.35 | 552.50 | 333.60 | -9.58% | -18.71% | -20.51% | -2.11% | -2.11% | 0.87 | - | 18.72% | 7.25% | 71.68 | 383.70 | 448.91 | 44.14 | |
12.55 | -0.95% | 56,49,452 | ₹ 2,233 | -2.35 | 9.35 | 23.77 | 12.37 | -9.97% | -15.72% | -33.77% | -69.20% | -69.20% | 0.68 | - | 16.74% | 6.29% | 4.79 | 13.98 | 17.23 | 36.02 | |
134.04 | 0.22% | 1,80,091 | ₹ 1,425 | 20.78 | 9.35 | 161.48 | 97.97 | -0.94% | 0.25% | 23.87% | 34.04% | -51.75% | 0.71 | - | 4.90% | 6.35% | 22.44 | 133.87 | 136.56 | 55.65 | |
24.98 | -0.83% | 3,65,193 | ₹ 1,288 | -3.47 | 9.35 | 36.20 | 24.11 | -14.16% | -0.28% | -14.42% | -63.82% | -63.82% | 0.74 | - | 17.08% | 4.11% | 6.96 | 27.38 | 29.08 | 31.28 | |
249.25 | -0.80% | 14,145 | ₹ 1,132 | 8.46 | 9.35 | 330.65 | 247.40 | -7.79% | -6.67% | -8.52% | -42.70% | -42.70% | 0.82 | 1.58% | 9.31% | 6.66% | 24.74 | 261.20 | 280.22 | 32.18 |











