H
HDFC Life Insurance
HDFCLIFE Share Price
Insurance647.90
as on 11 Mar 2026 at 15:59
Market Cap
₹1,39,792 Cr
PE Ratio
74.90
ROCE
0.60%
HDFCLIFE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 669.46 | Bearish |
| 10-SMA | 697.39 | Bearish |
| 20-SMA | 706.10 | Bearish |
| 50-SMA | 724.15 | Bearish |
| 100-SMA | 741.42 | Bearish |
| 200-SMA | 755.52 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 670.56 | Bearish |
| 10-EMA | 686.64 | Bearish |
| 20-EMA | 700.87 | Bearish |
| 50-EMA | 719.69 | Bearish |
| 100-EMA | 733.06 | Bearish |
| 200-EMA | 737.57 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 26.50 | Neutral |
| ATR(14) | 16.01 | Less Volatile |
| STOCH(9,6) | 9.64 | Oversold |
| STOCH RSI(14) | 1.44 | Oversold |
| MACD(12,26) | -6.95 | Bearish |
| ADX(14) | 28.68 | Strong Trend |
| UO(9) | 32.67 | Bearish |
| ROC(12) | -10.51 | Downtrend And Accelerating |
| WillR(14) | -86.49 | Oversold |
Summary of Technical Indicators for HDFCLIFE



