S
SBI Life Insurance
SBILIFE Share Price
Insurance1,938.60
as on 11 Mar 2026 at 15:57
Market Cap
₹1,94,409 Cr
PE Ratio
79.40
ROCE
0.56%
SBILIFE Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,938.60 | -1.28% | 8,29,640 | ₹ 1,94,409 | 79.43 | 29.84 | 2,132.00 | 1,382.65 | -3.95% | -3.77% | 36.57% | 76.90% | 106.07% | 10.35 | 0.14% | 12.70% | 0.56% | 20.29 | 2,032.52 | 1,911.65 | 39.32 | |
802.40 | -2.31% | 7,04,252 | ₹ 5,07,518 | 9.81 | 29.84 | 980.00 | 731.40 | -10.01% | -6.58% | 6.70% | 34.74% | -8.32% | 3.66 | 1.46% | 49.36% | 0.87% | 66.13 | 843.32 | 887.70 | 35.91 | |
647.90 | -1.25% | 13,36,810 | ₹ 1,39,792 | 74.86 | 29.84 | 820.75 | 614.65 | -7.96% | -15.97% | 3.51% | 32.16% | -11.41% | 8.04 | 0.32% | 10.73% | 0.60% | 7.61 | 722.18 | 754.99 | 24.62 | |
598.50 | -0.52% | 12,94,420 | ₹ 86,638 | 63.67 | 29.84 | 706.80 | 525.80 | -6.92% | -6.90% | 9.89% | 51.90% | 23.66% | 6.50 | 0.14% | 7.73% | 0.44% | 6.03 | 652.06 | 630.54 | 29.23 | |
1,725.50 | -0.44% | 9,16,684 | ₹ 59,550 | 341.06 | 33.21 | 1,892.50 | 950.00 | -1.24% | 1.57% | 65.93% | 155.35% | 85.25% | 11.27 | - | 8.99% | 6.69% | 11.00 | 1,717.51 | 1,625.41 | 44.03 | |
148.63 | 0.62% | 13,09,945 | ₹ 14,120 | 113.81 | 29.84 | 159.00 | 106.00 | 1.45% | 21.94% | 33.40% | 33.40% | 33.40% | 8.95 | 0.27% | - | 0.31% | - | 146.81 | - | 55.03 |









