P
Persistent Systems
PERSISTENT Share Price
Information Technology4,747.70
as on 11 Mar 2026 at 15:55
Market Cap
₹74,895 Cr
PE Ratio
43.90
ROCE
28.61%
PERSISTENT Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 4,747.86 | Bullish |
| 10-SMA | 4,732.02 | Bullish |
| 20-SMA | 5,095.71 | Bearish |
| 50-SMA | 5,770.24 | Bearish |
| 100-SMA | 5,959.51 | Bearish |
| 200-SMA | 5,723.74 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 4,778.02 | Bullish |
| 10-EMA | 4,840.63 | Bearish |
| 20-EMA | 5,079.08 | Bearish |
| 50-EMA | 5,530.43 | Bearish |
| 100-EMA | 5,707.23 | Bearish |
| 200-EMA | 5,631.62 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 33.18 | Neutral |
| ATR(14) | 220.05 | Less Volatile |
| STOCH(9,6) | 43.15 | Neutral |
| STOCH RSI(14) | 79.84 | Neutral |
| MACD(12,26) | 10.81 | Bullish |
| ADX(14) | 44.12 | Strong Trend |
| UO(9) | 47.59 | Bearish |
| ROC(12) | -8.32 | Downtrend And Accelerating |
| WillR(14) | -67.88 | Neutral |
Summary of Technical Indicators for PERSISTENT



