C
Coforge
COFORGE Share Price
Information Technology1,108.80
as on 11 Mar 2026 at 15:59
Market Cap
₹37,149 Cr
PE Ratio
27.60
ROCE
14.67%
COFORGE Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,158.66 | Bearish |
| 10-SMA | 1,176.73 | Bearish |
| 20-SMA | 1,287.84 | Bearish |
| 50-SMA | 1,513.26 | Bearish |
| 100-SMA | 1,667.79 | Bearish |
| 200-SMA | 1,710.59 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,161.33 | Bearish |
| 10-EMA | 1,196.88 | Bearish |
| 20-EMA | 1,284.42 | Bearish |
| 50-EMA | 1,460.40 | Bearish |
| 100-EMA | 1,574.97 | Bearish |
| 200-EMA | 1,620.48 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 18.37 | Oversold |
| ATR(14) | 56.53 | Less Volatile |
| STOCH(9,6) | 15.98 | Oversold |
| STOCH RSI(14) | 33.48 | Neutral |
| MACD(12,26) | -1.80 | Bearish |
| ADX(14) | 51.60 | Very Strong Trend |
| UO(9) | 39.51 | Bearish |
| ROC(12) | -16.30 | Downtrend And Accelerating |
| WillR(14) | -92.78 | Oversold |
Summary of Technical Indicators for COFORGE



