M
Mahindra & Mahindra
M&M Share Price
Automobiles3,168.20
as on 11 Mar 2026 at 15:56
Market Cap
₹3,93,975 Cr
PE Ratio
24.20
ROCE
15.04%
M&M Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,168.20 | -3.81% | 45,74,950 | ₹ 3,93,975 | 24.22 | 46.93 | 3,839.90 | 2,425.00 | -13.81% | -12.72% | 17.23% | 158.27% | 266.77% | 4.94 | 0.74% | 15.83% | 15.04% | 88.80 | 3,531.52 | 3,433.61 | 34.61 | |
13,497.00 | -2.67% | 3,92,182 | ₹ 4,24,349 | 29.21 | 46.93 | 17,370.00 | 11,059.45 | -10.89% | -15.74% | 16.49% | 56.91% | 85.60% | 4.37 | 0.97% | 15.75% | 19.54% | 467.71 | 15,354.58 | 14,722.20 | 31.65 | |
2,019.90 | -3.81% | 8,05,485 | ₹ 1,64,125 | 29.46 | 46.93 | 2,890.00 | 1,541.70 | -7.38% | -12.71% | 20.63% | 11.01% | 11.01% | 9.72 | 1.00% | - | 40.99% | - | 2,218.46 | 2,263.69 | 34.84 | |
335.35 | -2.85% | 59,49,596 | ₹ 1,23,495 | 1.49 | 46.93 | 450.40 | 324.33 | -11.60% | -2.34% | -14.53% | 27.10% | 72.33% | 1.15 | 1.74% | 34.17% | 18.34% | 102.18 | 362.80 | 392.75 | 35.93 | |
21,665.00 | -2.67% | 1,42,817 | ₹ 28,236 | 21.44 | 103.32 | 26,450.00 | 7,000.00 | -8.29% | 29.48% | 186.76% | 1,584.62% | 1,554.32% | 8.36 | 0.18% | 17.20% | 37.08% | 330.24 | 21,650.62 | 17,998.62 | 45.65 | |
900.55 | -3.43% | 3,76,848 | ₹ 7,392 | 53.72 | 103.32 | 1,714.20 | 874.10 | -15.14% | -23.94% | -17.91% | 27.90% | 316.73% | 6.84 | 0.04% | 7.95% | 19.16% | 10.08 | 1,057.32 | 1,296.28 | 33.45 |









