M
Samvardhana Motherson International
MOTHERSON Share Price
Automobiles121.39
as on 11 Mar 2026 at 15:58
Market Cap
₹1,28,120 Cr
PE Ratio
35.80
ROCE
14.07%
MOTHERSON Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 122.68 | Bullish |
| 10-SMA | 127.55 | Bearish |
| 20-SMA | 129.40 | Bearish |
| 50-SMA | 121.54 | Bullish |
| 100-SMA | 116.74 | Bullish |
| 200-SMA | 108.88 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 123.44 | Bearish |
| 10-EMA | 125.60 | Bearish |
| 20-EMA | 126.10 | Bearish |
| 50-EMA | 122.68 | Bullish |
| 100-EMA | 117.52 | Bullish |
| 200-EMA | 109.09 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 47.33 | Neutral |
| ATR(14) | 4.78 | Less Volatile |
| STOCH(9,6) | 25.35 | Neutral |
| STOCH RSI(14) | 9.22 | Oversold |
| MACD(12,26) | -1.75 | Bearish |
| ADX(14) | 23.68 | Weak Trend |
| UO(9) | 47.52 | Bearish |
| ROC(12) | -4.98 | Downtrend And Accelerating |
| WillR(14) | -55.03 | Neutral |
Summary of Technical Indicators for MOTHERSON



