D
Dabur India
DABUR Share Price
Consumer Goods471.85
as on 11 Mar 2026 at 15:57
Market Cap
₹83,692 Cr
PE Ratio
46.90
ROCE
20.32%
DABUR Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 480.30 | Bullish |
| 10-SMA | 498.88 | Bearish |
| 20-SMA | 506.51 | Bearish |
| 50-SMA | 509.49 | Bearish |
| 100-SMA | 508.62 | Bearish |
| 200-SMA | 507.54 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 482.99 | Bearish |
| 10-EMA | 492.13 | Bearish |
| 20-EMA | 500.29 | Bearish |
| 50-EMA | 506.10 | Bearish |
| 100-EMA | 507.33 | Bearish |
| 200-EMA | 504.28 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 37.84 | Neutral |
| ATR(14) | 12.38 | Less Volatile |
| STOCH(9,6) | 13.40 | Oversold |
| STOCH RSI(14) | 10.90 | Oversold |
| MACD(12,26) | -4.68 | Bearish |
| ADX(14) | 19.79 | Weak Trend |
| UO(9) | 39.56 | Bearish |
| ROC(12) | -4.14 | Downtrend And Accelerating |
| WillR(14) | -72.76 | Neutral |
Summary of Technical Indicators for DABUR



