T
Tata Consumer Products
TATACONSUM Share Price
Consumer Goods1,073.40
as on 11 Mar 2026 at 15:52
Market Cap
₹1,06,218 Cr
PE Ratio
73.90
ROCE
7.91%
TATACONSUM Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,073.40 | -2.37% | 10,66,872 | ₹ 1,06,218 | 73.91 | 10.53 | 1,220.90 | 930.10 | -6.84% | -5.85% | 12.13% | 54.28% | 75.01% | 5.35 | 0.75% | 7.46% | 7.91% | 13.53 | 1,155.81 | 1,129.56 | 31.17 | |
1,042.60 | -0.30% | 2,23,360 | ₹ 13,922 | 37.13 | 10.53 | 1,074.40 | 525.00 | 1.12% | 7.46% | 77.34% | 79.77% | 310.39% | 6.68 | 0.48% | 18.14% | 17.86% | 19.53 | 981.85 | 919.22 | 58.32 | |
39.78 | -0.57% | 4,90,881 | ₹ 416 | -1.85 | 10.53 | 68.47 | 28.96 | -15.13% | -13.88% | 30.47% | 117.38% | 67.14% | -2.37 | - | - | -6.69% | - | 43.14 | 43.18 | 44.22 | |
506.45 | -3.10% | 5,827 | ₹ 253 | 11.81 | 10.53 | 589.00 | 350.10 | 2.20% | 14.32% | 38.43% | 85.85% | 59.41% | 1.12 | 0.57% | 10.46% | 12.99% | 29.90 | 485.62 | 462.92 | 54.57 | |
780.00 | 0.38% | 168 | ₹ 241 | 44.58 | 10.53 | 1,013.90 | 565.00 | 5.65% | 6.14% | 14.72% | 149.68% | 246.59% | 1.26 | 0.13% | - | 4.29% | - | 743.73 | 750.54 | 56.18 | |
82.43 | 2.19% | 74,337 | ₹ 238 | 5.74 | 10.53 | 122.71 | 72.91 | -5.78% | -3.27% | -12.51% | -7.69% | 11.32% | 0.54 | 0.62% | 4.47% | 22.38% | - | 83.09 | 96.18 | 52.92 | |
82.74 | -1.28% | 4,955 | ₹ 177 | 11.89 | 10.53 | 151.90 | 77.80 | -8.43% | -21.86% | -19.71% | 30.09% | 80.66% | 0.72 | - | - | 12.65% | - | 94.08 | 115.58 | 34.68 | |
91.75 | 1.94% | 1,273 | ₹ 143 | -262.86 | 10.53 | 99.35 | 30.50 | 14.06% | 22.33% | 83.54% | 1,099.35% | 1,183.22% | 7.15 | - | - | 4.27% | - | 90.12 | 59.12 | 53.83 | |
131.14 | -0.46% | 19,690 | ₹ 138 | -10.10 | 10.53 | 230.05 | 128.00 | -11.42% | -19.02% | -28.22% | -35.10% | -29.39% | 0.25 | 0.76% | -27.03% | -0.92% | - | 145.50 | 173.34 | 37.00 | |
119.34 | -0.12% | 2,327 | ₹ 119 | 73.81 | 29.84 | 191.00 | 113.20 | -9.32% | -17.43% | -12.45% | 18.81% | 87.94% | 0.19 | - | 0.64% | 0.78% | 3.46 | 126.98 | 149.26 | 39.87 | |
868.35 | 0.83% | 363 | ₹ 101 | 17.82 | 10.53 | 1,359.90 | 801.00 | -8.40% | -13.23% | 4.16% | 7.60% | -11.95% | 0.95 | 0.23% | - | 14.09% | - | 951.59 | 1,036.90 | 32.10 |














