U
United Spirits
UNITDSPR Share Price
Beverages1,382.10
as on 11 Mar 2026 at 15:29
Market Cap
₹1,00,527 Cr
PE Ratio
59.50
ROCE
26.08%
UNITDSPR Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,359.06 | Bullish |
| 10-SMA | 1,376.55 | Bullish |
| 20-SMA | 1,392.55 | Bullish |
| 50-SMA | 1,371.89 | Bullish |
| 100-SMA | 1,394.16 | Bullish |
| 200-SMA | 1,388.53 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,376.41 | Bullish |
| 10-EMA | 1,376.76 | Bullish |
| 20-EMA | 1,379.71 | Bullish |
| 50-EMA | 1,381.34 | Bullish |
| 100-EMA | 1,384.86 | Bullish |
| 200-EMA | 1,396.44 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 54.56 | Neutral |
| ATR(14) | 37.53 | Volatile |
| STOCH(9,6) | 39.33 | Neutral |
| STOCH RSI(14) | 56.19 | Neutral |
| MACD(12,26) | -2.59 | Bearish |
| ADX(14) | 18.24 | Weak Trend |
| UO(9) | 56.86 | Bearish |
| ROC(12) | 0.72 | Uptrend And Accelerating |
| WillR(14) | -19.44 | Overbought |
Summary of Technical Indicators for UNITDSPR



