U
United Spirits
UNITDSPR Share Price
Beverages1,382.10
as on 11 Mar 2026 at 15:29
Market Cap
₹1,00,527 Cr
PE Ratio
59.50
ROCE
26.08%
UNITDSPR Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,382.10 | -1.78% | 3,16,208 | ₹ 1,00,527 | 59.52 | 27.41 | 1,645.00 | 1,276.00 | -1.97% | -3.79% | 5.25% | 85.06% | 149.81% | 12.18 | 0.85% | 19.77% | 26.08% | 19.42 | 1,370.94 | 1,387.60 | 50.33 | |
1,653.30 | -2.61% | 76,801 | ₹ 43,714 | 109.65 | 27.41 | 2,294.90 | 1,401.10 | 2.07% | -0.44% | -13.01% | 14.72% | 34.35% | 10.33 | 0.59% | 9.82% | 13.92% | 16.92 | 1,563.62 | 1,779.81 | 55.33 | |
2,894.00 | 4.76% | 6,99,402 | ₹ 38,749 | 71.54 | 27.41 | 3,591.90 | 2,144.90 | 4.72% | -10.47% | 32.01% | 141.19% | 409.82% | 12.42 | 0.14% | 10.75% | 17.41% | 20.28 | 2,847.88 | 2,903.86 | 59.69 | |
473.45 | -0.98% | 1,68,049 | ₹ 13,243 | 51.19 | 27.41 | 696.80 | 279.00 | -7.32% | -23.18% | 47.58% | 48.93% | 48.93% | 8.58 | 0.75% | 0.39% | 23.22% | 0.70 | 499.84 | 522.55 | 43.25 | |
456.75 | 0.07% | 5,69,553 | ₹ 9,509 | 99.64 | 27.41 | 549.70 | 199.53 | 1.99% | 2.50% | 83.50% | 327.47% | 1,437.88% | 3.29 | 0.17% | 31.04% | 25.53% | 8.05 | 437.97 | 443.15 | 56.29 | |
867.80 | 0.42% | 54,719 | ₹ 5,817 | 21.41 | 27.41 | 1,222.00 | 525.60 | -12.40% | -18.16% | 56.96% | 189.62% | 200.07% | 2.02 | 0.54% | 8.43% | 11.85% | 58.86 | 921.92 | 946.29 | 41.06 | |
853.45 | -0.43% | 46,174 | ₹ 2,473 | 33.25 | 27.41 | 1,303.20 | 819.40 | -12.35% | -10.42% | -12.54% | 3.59% | 162.20% | 2.41 | 0.32% | 9.86% | 6.32% | 25.47 | 959.89 | 1,044.08 | 36.36 | |
1,009.90 | 1.39% | 1,17,582 | ₹ 2,307 | 13.92 | 27.41 | 1,328.80 | 594.00 | -3.82% | 3.37% | 54.40% | 120.44% | 196.30% | 2.31 | 0.75% | 18.43% | 17.08% | 68.52 | 1,036.39 | 897.14 | 50.69 | |
76.73 | 0.24% | 13,62,065 | ₹ 1,496 | 17.49 | 27.41 | 173.03 | 74.86 | -20.15% | -28.50% | -36.89% | 39.66% | 483.94% | 1.91 | - | 16.06% | 17.34% | 4.82 | 90.33 | 125.22 | 36.47 | |
747.65 | -1.18% | 25,519 | ₹ 1,419 | 16.33 | 27.41 | 1,477.95 | 735.00 | -12.80% | -20.37% | -42.90% | 108.29% | 102.51% | 2.43 | 0.25% | 18.03% | 20.30% | 30.97 | 850.02 | 995.31 | 32.58 | |
162.09 | -1.17% | 3,29,184 | ₹ 1,369 | 46.01 | 27.41 | 335.90 | 159.87 | -14.44% | -24.63% | -37.98% | -54.17% | -51.06% | 2.45 | 2.20% | 16.97% | 16.92% | 11.17 | 187.19 | 246.63 | 30.06 |














