S
Sun Pharmaceutical
SUNPHARMA Share Price
Healthcare1,825.90
as on 11 Mar 2026 at 15:57
Market Cap
₹4,38,095 Cr
PE Ratio
39.70
ROCE
18.92%
SUNPHARMA Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,790.92 | Bullish |
| 10-SMA | 1,772.58 | Bullish |
| 20-SMA | 1,743.46 | Bullish |
| 50-SMA | 1,708.42 | Bullish |
| 100-SMA | 1,727.95 | Bullish |
| 200-SMA | 1,689.41 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,794.41 | Bullish |
| 10-EMA | 1,775.46 | Bullish |
| 20-EMA | 1,750.35 | Bullish |
| 50-EMA | 1,726.85 | Bullish |
| 100-EMA | 1,716.46 | Bullish |
| 200-EMA | 1,701.47 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 68.53 | Neutral |
| ATR(14) | 33.08 | Less Volatile |
| STOCH(9,6) | 77.73 | Neutral |
| STOCH RSI(14) | 81.04 | Overbought |
| MACD(12,26) | 7.81 | Bullish |
| ADX(14) | 27.64 | Strong Trend |
| UO(9) | 64.27 | Bearish |
| ROC(12) | 5.80 | Uptrend And Accelerating |
| WillR(14) | -10.51 | Overbought |
Summary of Technical Indicators for SUNPHARMA



