N
Nifty Midcap Select
NIFTY MID SELECT Share Price
NSE
12,961.90
Last Updated on 11 Mar 2026 at 18:17
Open at
13,237.15
52W High
14,118.40
52W Low
10,382.55
NIFTY MID SELECT Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Banks | 3 | 11.91% | 2,67,724.20 |
Industrial Products | 2 | 10.69% | 2,40,205.56 |
Financial Services | 2 | 8.67% | 1,94,719.18 |
Telecom | 1 | 5.15% | 1,15,749.39 |
Capital Markets | 2 | 9.82% | 2,20,591.51 |
Automobiles | 3 | 13.61% | 3,05,929.40 |
Healthcare | 3 | 12.26% | 2,75,509.25 |
FMCG | 1 | 4.40% | 98,862.36 |
Capital Goods | 2 | 6.50% | 1,46,124.28 |
Petroleum Products | 1 | 3.64% | 81,761.58 |
Information Technology | 2 | 4.99% | 1,12,044.40 |
Chemicals | 1 | 3.28% | 73,771.25 |
Consumer Goods | 1 | 2.87% | 64,436.12 |
Realty | 1 | 2.21% | 49,732.18 |


