T
Tata Steel
TATASTEEL Share Price
Metals & Mining194.74
as on 11 Mar 2026 at 15:59
Market Cap
₹2,43,104 Cr
PE Ratio
26.70
ROCE
8.15%
TATASTEEL Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 196.35 | Bearish |
| 10-SMA | 204.44 | Bearish |
| 20-SMA | 205.56 | Bearish |
| 50-SMA | 194.70 | Bullish |
| 100-SMA | 183.59 | Bullish |
| 200-SMA | 172.93 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 197.49 | Bearish |
| 10-EMA | 200.97 | Bearish |
| 20-EMA | 201.81 | Bearish |
| 50-EMA | 195.32 | Bearish |
| 100-EMA | 186.45 | Bullish |
| 200-EMA | 174.86 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 44.45 | Neutral |
| ATR(14) | 6.66 | Less Volatile |
| STOCH(9,6) | 25.85 | Neutral |
| STOCH RSI(14) | 8.07 | Oversold |
| MACD(12,26) | -2.73 | Bearish |
| ADX(14) | 30.70 | Strong Trend |
| UO(9) | 42.98 | Bearish |
| ROC(12) | -5.07 | Downtrend And Accelerating |
| WillR(14) | -72.91 | Neutral |
Summary of Technical Indicators for TATASTEEL



