T
Tata Steel
TATASTEEL Share Price
Metals & Mining194.74
as on 11 Mar 2026 at 15:59
Market Cap
₹2,43,104 Cr
PE Ratio
26.70
ROCE
8.15%
TATASTEEL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194.74 | -0.13% | 3,42,07,226 | ₹ 2,43,104 | 26.68 | 23.16 | 216.45 | 125.30 | -6.38% | 20.04% | 28.92% | 80.15% | 168.79% | 2.60 | 1.85% | -5.31% | 8.15% | 1.60 | 195.15 | 173.10 | 44.23 | |
1,178.80 | -2.92% | 18,02,500 | ₹ 2,88,270 | 38.25 | 23.16 | 1,284.70 | 905.20 | -5.25% | 7.48% | 16.31% | 73.51% | 184.73% | 3.58 | 0.29% | 11.25% | 7.49% | 28.47 | 1,212.09 | 1,118.42 | 40.38 | |
1,187.00 | -0.02% | 10,55,730 | ₹ 1,21,084 | 60.07 | 23.16 | 1,272.10 | 770.00 | -0.37% | 17.65% | 31.12% | 105.97% | 270.53% | 2.44 | 0.17% | 13.28% | 8.16% | 54.82 | 1,136.50 | 1,034.39 | 51.05 | |
153.88 | 2.70% | 1,31,60,960 | ₹ 63,561 | 22.19 | 23.16 | 168.21 | 101.13 | -4.42% | 19.73% | 43.45% | 74.67% | 110.79% | 1.06 | 1.07% | 3.98% | 6.70% | 9.38 | 154.05 | 136.99 | 46.68 | |
736.55 | 2.09% | 8,72,925 | ₹ 60,723 | 20.23 | 23.16 | 884.00 | 496.60 | -6.48% | -6.15% | 14.98% | 135.81% | 912.44% | 3.29 | 0.42% | 17.41% | 17.24% | 30.84 | 788.61 | 750.21 | 42.79 | |
2,016.30 | -4.01% | 7,22,986 | ₹ 55,980 | 51.04 | 23.16 | 2,301.40 | 1,365.00 | -9.93% | 16.15% | 40.55% | 68.14% | 201.94% | 12.66 | 0.27% | 21.36% | 22.02% | 26.38 | 2,082.05 | 1,818.14 | 34.24 | |
832.50 | 2.61% | 14,03,534 | ₹ 21,961 | 10.98 | 23.16 | 994.00 | 664.30 | -0.20% | 4.04% | 4.96% | 293.90% | 522.20% | 2.61 | 0.61% | 4.11% | 28.96% | 45.48 | 787.65 | 856.28 | 57.06 | |
785.55 | -0.76% | 1,26,175 | ₹ 21,927 | 22.78 | 23.16 | 1,001.00 | 745.00 | -12.99% | -0.48% | -3.76% | 180.90% | 108.84% | 2.00 | 0.57% | 11.24% | 11.83% | 39.63 | 838.62 | 874.56 | 37.07 | |
544.35 | -0.09% | 3,49,446 | ₹ 19,182 | 18.21 | 17.28 | 639.75 | 396.60 | 6.58% | 11.32% | 8.32% | 355.48% | 1,411.66% | 2.74 | 0.28% | 17.24% | 12.51% | 15.69 | 507.15 | 509.34 | 58.21 | |
253.75 | -0.02% | 11,63,472 | ₹ 16,996 | 22.91 | 17.28 | 290.00 | 167.54 | -2.48% | 7.93% | 40.82% | 239.78% | 816.40% | 2.95 | 0.85% | 20.10% | 21.98% | 72.91 | 258.86 | 234.11 | 46.58 | |
2,372.00 | 4.11% | 1,26,546 | ₹ 16,626 | 25.70 | 17.28 | 3,050.00 | 1,936.50 | 18.42% | -2.61% | -6.97% | 7.86% | 80.43% | 4.13 | 0.61% | 19.44% | 19.84% | 84.75 | 2,230.01 | 2,462.94 | 53.91 |














