A
Adani Power
ADANIPOWER Share Price
Power138.85
as on 11 Mar 2026 at 15:59
Market Cap
₹2,67,768 Cr
PE Ratio
23.70
ROCE
20.42%
ADANIPOWER Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138.85 | -0.06% | 1,53,28,343 | ₹ 2,67,768 | 23.71 | 43.04 | 182.70 | 92.40 | -6.84% | -1.65% | 37.46% | 238.82% | 792.35% | 4.58 | - | 48.28% | 20.42% | 41.44 | 142.38 | 135.04 | 44.23 | |
385.75 | 1.17% | 96,79,700 | ₹ 1,23,260 | 24.33 | 43.04 | 416.80 | 335.00 | 4.27% | 1.55% | 9.45% | 84.79% | 259.34% | 3.23 | 0.59% | 11.17% | 9.90% | 11.48 | 371.15 | 387.01 | 58.99 | |
1,439.00 | -0.86% | 2,82,136 | ₹ 72,512 | 22.78 | 43.04 | 1,640.00 | 1,188.00 | -2.97% | 13.58% | 6.60% | 168.52% | 244.67% | 3.89 | 1.31% | 15.05% | 14.83% | 47.61 | 1,413.35 | 1,347.77 | 46.03 | |
154.29 | -0.15% | 16,35,997 | ₹ 20,452 | 13.29 | 43.04 | 185.26 | 136.00 | -0.23% | -8.03% | 10.67% | 117.62% | 145.29% | 1.61 | 2.93% | 12.08% | 9.56% | 10.61 | 155.37 | 165.89 | 49.62 | |
8.08 | 0.62% | 1,42,32,223 | ₹ 4,339 | 32.24 | 43.04 | 16.92 | 7.66 | -12.27% | -14.77% | -17.55% | 130.86% | 178.62% | 0.95 | - | - | 8.06% | - | 8.68 | 11.13 | 40.18 | |
90.31 | -0.61% | 14,58,949 | ₹ 3,690 | 0.32 | -8.92 | 423.40 | 81.58 | -24.64% | -33.17% | -60.69% | -38.67% | 130.68% | 0.22 | - | - | 28.82% | - | 126.06 | 245.28 | 34.69 | |
149.28 | 2.32% | 2,06,843 | ₹ 1,727 | 153.63 | -8.92 | 263.90 | 137.32 | -11.69% | -10.14% | -11.03% | -21.43% | -21.43% | 2.39 | - | - | 11.05% | - | 161.37 | 195.34 | 39.35 | |
8.54 | -0.12% | 1,17,111 | ₹ 832 | 122.14 | 43.04 | 15.48 | 8.00 | -9.53% | -17.96% | -30.34% | -28.54% | -35.06% | 0.94 | 0.58% | 1.57% | 2.77% | 0.18 | 9.29 | 11.45 | 38.09 |











