A
AWL Agri Business
AWL Share Price
FMCG179.40
as on 11 Mar 2026 at 15:57
Market Cap
₹23,316 Cr
PE Ratio
24.70
ROCE
21.70%
AWL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179.40 | 0.22% | 3,67,26,500 | ₹ 23,316 | 24.72 | 16.40 | 291.20 | 172.01 | -14.51% | -27.41% | -28.93% | -60.44% | -33.12% | 2.35 | - | 2.05% | 21.70% | 4.57 | 207.82 | 248.17 | 23.37 | |
761.60 | -3.58% | 10,27,261 | ₹ 98,862 | 58.60 | 16.40 | 813.50 | 592.70 | -0.42% | 5.08% | 25.41% | 53.36% | 90.76% | 25.31 | 1.32% | 36.03% | 36.91% | 11.73 | 763.23 | 730.57 | 44.78 | |
497.85 | -0.45% | 10,81,784 | ₹ 54,158 | 33.02 | 16.40 | 670.33 | 480.00 | -4.54% | -5.84% | -14.73% | 49.63% | 107.56% | 4.50 | 0.66% | 1.75% | 15.86% | 25.98 | 523.68 | 567.02 | 37.58 | |
162.60 | -0.21% | 1,16,727 | ₹ 4,798 | 16.08 | 16.40 | 221.50 | 96.55 | -5.89% | -15.32% | 43.86% | 192.71% | 1,304.15% | 3.96 | - | 17.27% | 35.50% | 11.16 | 165.90 | 169.60 | 46.37 | |
635.40 | 0.74% | 12,021 | ₹ 2,395 | -22.85 | 45.81 | 960.15 | 601.55 | -4.77% | -12.15% | -21.18% | -27.76% | -22.72% | 1.64 | - | 3.10% | -9.26% | 1.83 | 652.48 | 772.96 | 46.49 | |
28.54 | 0.07% | 4,90,058 | ₹ 842 | 6.57 | 27.41 | 49.30 | 26.07 | -7.46% | -10.50% | -26.67% | -35.68% | 138.03% | 0.98 | 0.91% | 13.13% | 14.84% | 3.19 | 29.23 | 37.16 | 48.78 | |
41.78 | 3.31% | 66,799 | ₹ 414 | 20.72 | 8.82 | 53.55 | 31.00 | 21.59% | 4.37% | -10.17% | 25.09% | 128.31% | 1.14 | - | - | 14.66% | - | 37.65 | 41.06 | 62.34 | |
65.35 | 3.68% | 21,075 | ₹ 327 | 9.80 | 16.40 | 125.01 | 59.01 | -12.62% | -2.96% | -34.24% | 39.04% | 19.91% | 1.39 | 0.47% | - | 23.05% | - | 71.81 | 90.32 | 40.39 | |
4.90 | 4.48% | 2,90,767 | ₹ 184 | 20.65 | 16.40 | 9.78 | 4.48 | -11.23% | -16.67% | -28.36% | -93.55% | 86.31% | 2.42 | - | - | 17.54% | - | 5.39 | 6.49 | 41.83 | |
45.97 | 2.61% | 17,521 | ₹ 69 | 12.22 | 16.40 | 73.80 | 40.16 | 5.51% | -7.09% | 1.08% | 15.36% | -42.54% | -71.27 | - | - | -862.06% | - | 45.63 | 49.68 | 57.39 | |
24.40 | - | - | ₹ 58 | 6.47 | 16.40 | 30.85 | 16.50 | 9.91% | 21.39% | 14.82% | -60.07% | -60.07% | 0.70 | 4.10% | 23.44% | 25.29% | 4.09 | 22.01 | 22.59 | 52.54 |














