E
Eternal
ETERNAL Share Price
Retail223.80
as on 11 Mar 2026 at 15:59
Market Cap
₹2,15,975 Cr
PE Ratio
942.10
ROCE
2.63%
ETERNAL Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
223.80 | -1.24% | 3,43,27,861 | ₹ 2,15,975 | 942.08 | 33.21 | 368.45 | 194.80 | -26.33% | -20.99% | 5.93% | 315.60% | 77.62% | 7.07 | - | 1.72% | 2.63% | 0.68 | 271.77 | 291.35 | 22.21 | |
499.10 | -3.00% | 14,34,264 | ₹ 86,587 | 172.72 | 71.08 | 541.80 | 356.10 | 4.99% | 23.16% | 23.82% | 23.82% | 23.82% | 10.29 | - | - | 6.18% | - | 470.15 | - | 52.11 | |
284.60 | -3.41% | 69,93,210 | ₹ 78,559 | -18.33 | 33.21 | 474.00 | 280.30 | -20.00% | -28.04% | -20.87% | -37.59% | -37.59% | 4.10 | - | - | -25.96% | - | 330.69 | 383.49 | 30.87 | |
251.70 | -1.99% | 47,86,191 | ₹ 72,030 | 514.00 | 8.82 | 285.60 | 159.76 | -10.33% | 1.88% | 54.91% | 77.00% | -31.54% | 53.01 | - | 1.78% | 12.91% | 0.14 | 258.26 | 238.94 | 42.71 | |
139.40 | -0.66% | 55,78,263 | ₹ 62,913 | -24.54 | 33.21 | 254.40 | 135.44 | -11.19% | -18.04% | -18.04% | -18.04% | -18.04% | 11.95 | - | - | -95.95% | - | 161.96 | - | 34.46 | |
111.31 | 1.50% | 20,01,586 | ₹ 16,097 | -211.06 | 33.21 | 201.18 | 100.70 | -12.44% | -13.06% | -33.28% | -33.28% | -33.28% | 7.08 | - | - | 2.04% | - | 122.34 | - | 44.25 | |
224.86 | 3.00% | 12,61,134 | ₹ 11,738 | -42.59 | 8.82 | 438.70 | 207.05 | -20.67% | -20.53% | -39.31% | -66.89% | -66.89% | 2.38 | - | -8.48% | -1.09% | - | 256.26 | 330.23 | 43.42 | |
1,689.20 | -4.09% | 2,84,999 | ₹ 8,082 | 38.58 | 33.21 | 3,290.50 | 1,362.50 | -20.71% | -39.61% | 8.38% | 271.70% | 12.53% | 3.62 | - | 1.91% | 7.32% | 18.07 | 2,315.71 | 2,341.61 | 27.77 | |
26.70 | -1.55% | 60,56,577 | ₹ 3,691 | -9.03 | 29.84 | 69.70 | 24.40 | -31.47% | -33.30% | -35.60% | -30.65% | 317.19% | 3.62 | - | -68.60% | 13.68% | 8.31 | 34.87 | 48.15 | 33.25 | |
173.00 | 0.32% | 44,800 | ₹ 116 | 19.38 | 8.82 | 358.00 | 141.50 | 3.19% | -38.03% | -49.40% | 40.82% | 40.82% | 1.49 | - | - | 13.92% | - | 204.28 | 244.83 | 45.61 | |
70.20 | 1.71% | 17,109 | ₹ 115 | 9.02 | 33.21 | 120.99 | 63.85 | -19.93% | -25.41% | -30.80% | -41.62% | 7.50% | 0.46 | - | - | 7.04% | - | 84.00 | 96.94 | 28.88 |














