I
ICICI Pru Bharat 22 ETF
ICICIB22 Share Price
Thematic121.78
Open at
126.06
52W High
131.00
52W Low
95.41
as on 11 Mar 2026 at 15:53
ICICIB22 Companies Weightage
Companies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,876.00 | 0.88% | 15.39% | ₹ 5,33,146 | 28.09 | 4,440.00 | 2,965.30 | |
309.05 | 1.00% | 9.77% | ₹ 3,87,216 | 10.95 | 444.20 | 302.00 | |
1,112.20 | 1.25% | 9.47% | ₹ 10,26,770 | 11.87 | 1,234.70 | 719.05 | |
1,314.70 | 2.05% | 8.94% | ₹ 4,08,578 | 15.47 | 1,418.30 | 999.20 | |
377.30 | 0.28% | 8.90% | ₹ 3,65,855 | 14.74 | 388.55 | 315.55 | |
388.75 | 0.17% | 8.37% | ₹ 71,427 | 11.63 | 431.50 | 137.75 | |
298.65 | 1.17% | 6.15% | ₹ 2,77,577 | 17.88 | 322.00 | 250.00 | |
463.35 | 1.31% | 6.01% | ₹ 3,38,735 | 56.79 | 473.45 | 256.20 | |
443.55 | 1.35% | 5.31% | ₹ 2,73,255 | 9.18 | 461.55 | 356.00 | |
150.29 | 0.88% | 2.38% | ₹ 98,758 | 11.47 | 202.79 | 146.41 | |
73.04 | - | 1.28% | ₹ 73,369 | 20.46 | 92.34 | 71.62 | |
294.40 | 2.20% | 1.28% | ₹ 1,52,348 | 7.75 | 325.50 | 201.11 | |
412.15 | 4.93% | 1.26% | ₹ 1,36,047 | 4.07 | 444.10 | 329.90 | |
334.40 | 3.08% | 1.03% | ₹ 88,108 | 5.11 | 450.00 | 321.00 | |
929.75 | 3.43% | 0.73% | ₹ 1,25,362 | 10.89 | 1,000.00 | 478.00 | |
245.15 | 2.25% | 0.43% | ₹ 34,007 | 12.34 | 292.20 | 212.85 | |
87.04 | 3.08% | 0.38% | ₹ 23,509 | 34.97 | 130.70 | 75.00 | |
69.86 | 1.29% | 0.27% | ₹ 27,505 | 43.47 | 107.50 | 67.85 | |
199.96 | 2.45% | 0.18% | ₹ 11,232 | 14.48 | 255.45 | 148.81 |





















