N
Nifty 50
NIFTY 50 Share Price
NSE
23,866.85
Last Updated on 11 Mar 2026 at 18:17
Open at
24,231.85
52W High
26,373.20
52W Low
21,743.65
NIFTY 50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 1 | 9.86% | 18,81,284.35 |
Banks | 5 | 20.89% | 39,86,786.28 |
Telecom | 1 | 5.40% | 10,30,370.43 |
Information Technology | 5 | 11.10% | 21,18,547.23 |
Financial Services | 4 | 6.23% | 11,88,677.12 |
Construction | 3 | 5.51% | 10,51,982.78 |
FMCG | 2 | 4.69% | 8,94,979.48 |
Healthcare | 3 | 3.44% | 6,56,118.09 |
Automobiles | 5 | 7.34% | 14,01,259.74 |
Power | 2 | 3.39% | 6,46,278.39 |
Consumer Goods | 3 | 3.60% | 6,87,880.74 |
Oil & Gas | 1 | 1.78% | 3,40,611.06 |
Aerospace & Defense | 1 | 1.74% | 3,31,937.06 |
Transport | 1 | 1.70% | 3,25,042.55 |
Metals & Mining | 4 | 5.11% | 9,74,821.89 |
Energy | 1 | 1.44% | 2,75,319.89 |
Food Products | 1 | 1.25% | 2,37,896.14 |
Retail | 2 | 1.81% | 3,44,924.37 |
Insurance | 2 | 1.75% | 3,34,200.52 |
Aviation | 1 | 0.88% | 1,68,193.97 |
Healthcare Services | 2 | 1.10% | 2,10,893.38 |


