S
Sensex
SENSEX Share Price
BSE
76,863.71
Last Updated on 11 Mar 2026 at 17:00
Open at
78,238.91
52W High
86,159.02
52W Low
71,425.01
SENSEX Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Petroleum Products | 1 | 12.30% | 18,82,502.27 |
Banks | 5 | 26.05% | 39,87,552.02 |
Telecom | 1 | 6.73% | 10,29,800.22 |
Information Technology | 4 | 12.46% | 19,07,002.28 |
Financial Services | 2 | 5.50% | 8,42,448.60 |
Construction | 2 | 5.65% | 8,65,389.98 |
FMCG | 2 | 5.85% | 8,94,999.07 |
Healthcare | 1 | 2.86% | 4,37,854.64 |
Automobiles | 2 | 5.35% | 8,18,319.64 |
Power | 2 | 4.22% | 6,45,817.32 |
Consumer Goods | 2 | 3.80% | 5,81,340.59 |
Aerospace & Defense | 1 | 2.17% | 3,31,900.51 |
Transport | 1 | 2.12% | 3,25,019.51 |
Metals & Mining | 1 | 1.59% | 2,43,054.27 |
Retail | 2 | 2.25% | 3,44,812.39 |
Aviation | 1 | 1.10% | 1,68,228.76 |


