N
Nifty Next 50
NIFTY NEXT 50 Share Price
NSE
66,498.65
Last Updated on 11 Mar 2026 at 18:17
Open at
67,375.90
52W High
70,833.65
52W Low
57,250.25
NIFTY NEXT 50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Insurance | 2 | 8.40% | 6,00,903.68 |
Metals & Mining | 3 | 9.11% | 6,51,518.25 |
Aerospace & Defense | 3 | 6.95% | 4,97,464.79 |
Power | 5 | 10.28% | 7,35,438.87 |
Retail | 2 | 4.45% | 3,18,722.61 |
Petroleum Products | 2 | 5.14% | 3,67,852.57 |
Automobiles | 4 | 7.78% | 5,56,854.00 |
Healthcare | 3 | 5.75% | 4,11,360.48 |
Banks | 3 | 5.72% | 4,09,195.71 |
Beverages | 2 | 3.44% | 2,46,375.43 |
Chemicals | 1 | 2.00% | 1,42,825.99 |
Food Products | 1 | 1.99% | 1,42,630.16 |
Realty | 2 | 3.21% | 2,29,811.00 |
Financial Services | 6 | 9.31% | 6,66,145.71 |
Capital Goods | 4 | 6.55% | 4,68,789.26 |
Information Technology | 1 | 1.77% | 1,26,384.47 |
Construction | 2 | 2.78% | 1,98,815.77 |
Consumer Goods | 2 | 2.76% | 1,97,328.84 |
Energy | 1 | 1.36% | 97,291.75 |
Leisure Services | 1 | 1.24% | 88,829.29 |


