N
Nifty Smallcap 50
NIFTY SMALLCAP 50 Share Price
NSE
8,054.20
Last Updated on 11 Mar 2026 at 18:17
Open at
8,119.15
52W High
9,282.70
52W Low
6,776.05
NIFTY SMALLCAP 50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Capital Markets | 6 | 13.35% | 1,53,569.88 |
Healthcare | 7 | 16.82% | 1,93,498.86 |
Beverages | 1 | 3.37% | 38,748.78 |
Healthcare Services | 3 | 8.22% | 94,554.94 |
Financial Services | 6 | 11.92% | 1,37,144.47 |
Chemicals | 4 | 7.65% | 88,042.54 |
Logistics & Cargo | 1 | 2.72% | 31,266.66 |
Banks | 2 | 5.12% | 58,867.91 |
Consumer Goods | 3 | 4.98% | 57,316.50 |
Capital Goods | 2 | 3.41% | 39,194.27 |
Construction | 3 | 5.33% | 61,357.76 |
Industrial Products | 1 | 1.91% | 21,960.57 |
Oil & Gas | 1 | 1.88% | 21,640.90 |
Power | 2 | 2.60% | 29,906.60 |
Information Technology | 3 | 3.73% | 42,965.40 |
Commercial Services | 2 | 3.00% | 34,527.68 |
Petroleum Products | 1 | 1.60% | 18,376.90 |
Automobiles | 1 | 1.26% | 14,476.39 |
Forest Materials | 1 | 1.15% | 13,213.60 |


