N
Nifty Mid Cap 50
NIFTY MIDCAP 50 Share Price
NSE
15,991.65
Last Updated on 11 Mar 2026 at 18:17
Open at
16,297.05
52W High
17,572.45
52W Low
13,269.65
NIFTY MIDCAP 50 Sector Weightage
Sectors | Companies | Weightage | Market Cap (Cr.) |
|---|---|---|---|
Industrial Products | 4 | 9.51% | 3,47,478.76 |
Financial Services | 4 | 8.99% | 3,28,352.37 |
Telecom | 1 | 3.17% | 1,15,749.39 |
Capital Markets | 2 | 6.04% | 2,20,591.51 |
Automobiles | 4 | 9.74% | 3,55,583.78 |
Healthcare | 3 | 7.54% | 2,75,509.25 |
Transport | 1 | 2.71% | 99,032.64 |
FMCG | 1 | 2.71% | 98,862.36 |
Capital Goods | 2 | 4.00% | 1,46,124.28 |
Consumer Goods | 3 | 5.59% | 2,04,037.06 |
Petroleum Products | 1 | 2.24% | 81,761.58 |
Oil & Gas | 1 | 2.15% | 78,516.36 |
Information Technology | 4 | 5.83% | 2,12,781.27 |
Power | 1 | 2.02% | 73,790.83 |
Chemicals | 3 | 4.72% | 1,72,252.40 |
Metals & Mining | 1 | 1.92% | 70,097.16 |
Banks | 5 | 8.80% | 3,21,443.13 |
Healthcare Services | 1 | 1.82% | 66,526.91 |
Insurance | 1 | 1.63% | 59,549.55 |
Realty | 4 | 5.89% | 2,14,978.28 |
Leisure Services | 2 | 2.03% | 73,959.17 |
Textiles | 1 | 0.96% | 35,240.66 |


