T
Tata Motors
TMCV Share Price
Automobiles445.45
as on 11 Mar 2026 at 15:59
Market Cap
₹1,64,029 Cr
PE Ratio
65.60
ROCE
-362.96%
TMCV Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
445.45 | -2.98% | 89,44,929 | ₹ 1,64,029 | 65.59 | 103.32 | 509.00 | 306.30 | -5.73% | 17.91% | 35.21% | 35.21% | 35.21% | 16.46 | - | - | -362.96% | - | 457.17 | - | 41.87 | |
184.66 | -4.60% | 2,83,00,159 | ₹ 1,08,467 | 31.73 | 103.32 | 215.42 | 95.93 | -11.95% | 16.87% | 78.59% | 154.00% | 198.08% | 9.04 | 1.61% | 22.82% | 15.46% | 8.52 | 196.14 | 150.82 | 36.37 | |
1,610.10 | -0.04% | 2,31,659 | ₹ 13,410 | 53.86 | -1.43 | 2,437.40 | 1,215.00 | -8.94% | -3.90% | 25.36% | 175.30% | 180.07% | 4.79 | 0.62% | 6.52% | 11.44% | 68.76 | 1,737.41 | 1,982.04 | 40.38 | |
853.40 | -0.73% | 1,45,468 | ₹ 10,163 | 24.22 | -1.43 | 1,389.00 | 775.45 | -7.45% | -8.19% | -24.76% | 124.11% | 420.21% | 5.74 | 0.23% | 26.65% | 35.46% | 28.95 | 882.02 | 1,039.64 | 43.57 | |
3,973.70 | -3.91% | 88,909 | ₹ 5,751 | 37.75 | 103.32 | 5,348.00 | 1,091.00 | -8.24% | 5.22% | 239.30% | 459.95% | 715.37% | 13.48 | 0.44% | 11.15% | 36.43% | 84.64 | 4,240.42 | 3,410.88 | 40.27 | |
480.45 | -2.27% | 68,256 | ₹ 5,497 | 25.46 | -1.43 | 756.20 | 465.00 | -9.82% | -19.08% | -21.51% | -19.31% | -19.31% | 4.50 | - | - | 29.95% | - | 522.99 | 614.11 | 42.74 | |
240.00 | -1.09% | 3,09,117 | ₹ 2,078 | 12.39 | 33.21 | 411.90 | 214.31 | -20.01% | -20.49% | 6.43% | 29.81% | 305.54% | 1.73 | 0.83% | 13.31% | 16.95% | 40.23 | 293.70 | 318.59 | 29.27 | |
194.98 | -1.26% | 35,823 | ₹ 1,299 | -125.96 | -1.43 | 409.00 | 165.40 | -23.91% | -27.10% | 3.83% | 31.65% | 17.25% | 9.69 | - | - | 12.64% | - | 239.08 | 300.06 | 34.84 | |
431.25 | -0.19% | 1,36,313 | ₹ 1,197 | 38.91 | 7.47 | 554.00 | 381.15 | -16.77% | -0.56% | -2.82% | 24.55% | 118.58% | 2.65 | - | - | 6.95% | - | 450.44 | 462.41 | 40.66 |












