S
State Bank of India
SBIN Share Price
Banks1,091.10
as on 11 Mar 2026 at 15:58
Market Cap
₹10,07,153 Cr
PE Ratio
11.90
ROCE
5.57%
SBIN Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 1,139.54 | Bearish |
| 10-SMA | 1,172.22 | Bearish |
| 20-SMA | 1,186.51 | Bearish |
| 50-SMA | 1,093.71 | Bullish |
| 100-SMA | 1,023.80 | Bullish |
| 200-SMA | 921.80 | Bullish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 1,135.28 | Bearish |
| 10-EMA | 1,156.33 | Bearish |
| 20-EMA | 1,157.00 | Bearish |
| 50-EMA | 1,106.39 | Bullish |
| 100-EMA | 1,038.46 | Bullish |
| 200-EMA | 944.93 | Bullish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 41.64 | Neutral |
| ATR(14) | 28.84 | Less Volatile |
| STOCH(9,6) | 19.64 | Oversold |
| STOCH RSI(14) | 3.04 | Oversold |
| MACD(12,26) | -17.94 | Bearish |
| ADX(14) | 32.73 | Strong Trend |
| UO(9) | 46.30 | Bearish |
| ROC(12) | -7.75 | Downtrend And Accelerating |
| WillR(14) | -71.89 | Neutral |
Summary of Technical Indicators for SBIN



