I
IRFC
IRFC Share Price
Financial Services99.25
as on 11 Mar 2026 at 15:59
Market Cap
₹1,29,705 Cr
PE Ratio
18.80
ROCE
5.81%
IRFC Similar Stocks
Name | LTP | Change % | Volume | Market Cap (Cr.) | PE Ratio | Industry PE | 52W High | 52W Low | 1M Returns | 3M Returns | 1 Yr Returns | 3 Yr Returns | 5 Yr Returns | PB Ratio | Dividend Yield | ROE | ROCE | EPS | 50 DMA | 200 DMA | RSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99.25 | -1.45% | 1,28,09,686 | ₹ 1,29,705 | 18.79 | 37.44 | 148.95 | 95.27 | -14.04% | -11.54% | -17.12% | 254.46% | 299.40% | 2.32 | 1.59% | 13.04% | 5.81% | 4.93 | 114.51 | 124.28 | 31.98 | |
406.90 | -1.27% | 56,29,884 | ₹ 1,34,281 | 4.07 | 37.44 | 444.10 | 329.90 | -1.54% | 18.34% | 3.21% | 204.47% | 278.44% | 1.07 | 3.83% | 19.70% | 9.24% | 62.81 | 391.35 | 394.66 | 51.32 | |
333.05 | -0.40% | 60,75,561 | ₹ 87,700 | 5.11 | 37.44 | 450.00 | 321.00 | -6.39% | -2.79% | -15.51% | 172.10% | 193.69% | 1.06 | 5.38% | 20.40% | 9.48% | 55.59 | 360.00 | 373.94 | 40.19 | |
177.56 | -1.19% | 24,01,982 | ₹ 35,546 | 12.94 | 37.44 | 253.73 | 167.44 | -8.43% | -15.87% | -0.74% | 273.03% | 248.50% | 2.00 | 2.31% | 11.02% | 8.50% | 11.13 | 200.36 | 219.56 | 35.74 | |
114.80 | -1.86% | 64,91,893 | ₹ 32,250 | 17.47 | 37.44 | 186.58 | 112.07 | -11.20% | -13.70% | -20.25% | 91.33% | 91.33% | 2.54 | - | 11.56% | 8.35% | 1.29 | 129.70 | 147.09 | 34.67 | |
53.61 | - | 85,65,616 | ₹ 14,444 | 21.92 | 37.44 | 74.50 | 36.20 | -17.19% | 12.23% | 26.35% | 370.26% | 274.90% | 1.63 | - | -1.80% | 6.49% | 0.53 | 57.31 | 56.84 | 39.11 | |
66.07 | -0.75% | 88,50,856 | ₹ 3,059 | 39.46 | 37.44 | 80.45 | 27.42 | -4.32% | 1.61% | 126.81% | 349.15% | 362.03% | 3.01 | 0.82% | 9.11% | 10.32% | 9.23 | 67.81 | 63.33 | 42.55 |










