J
Jio Financial Services
JIOFIN Share Price
Financial Services238.70
as on 11 Mar 2026 at 15:59
Market Cap
₹1,51,649 Cr
PE Ratio
93.30
ROCE
1.49%
JIOFIN Technicals
Classic Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-SMA | 238.40 | Bearish |
| 10-SMA | 246.48 | Bearish |
| 20-SMA | 255.04 | Bearish |
| 50-SMA | 267.34 | Bearish |
| 100-SMA | 285.50 | Bearish |
| 200-SMA | 298.04 | Bearish |
Exponential Moving Averages
| Period | Simple | Signal |
|---|---|---|
| 5-EMA | 239.10 | Bearish |
| 10-EMA | 244.61 | Bearish |
| 20-EMA | 251.54 | Bearish |
| 50-EMA | 265.02 | Bearish |
| 100-EMA | 276.93 | Bearish |
| 200-EMA | 281.19 | Bearish |
Technical Indicators
| Indicator | Value | Action |
|---|---|---|
| RSI(14) | 28.37 | Neutral |
| ATR(14) | 6.60 | Less Volatile |
| STOCH(9,6) | 18.02 | Oversold |
| STOCH RSI(14) | 10.43 | Oversold |
| MACD(12,26) | -1.89 | Bearish |
| ADX(14) | 35.50 | Strong Trend |
| UO(9) | 43.09 | Bearish |
| ROC(12) | -8.74 | Downtrend And Accelerating |
| WillR(14) | -75.29 | Neutral |
Summary of Technical Indicators for JIOFIN



