N
Nippon Nifty 50 ETF (NIFTYBEES)
NIFTYBEES Share Price
Broad Index270.56
Open at
274.70
52W High
302.25
52W Low
231.30
as on 11 Mar 2026 at 15:57
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
NIFTYBEES Performance
Markets Today
High
275.39
Low
270.20
Open at
274.70
Prev Close
274.95
Volumes
1,52,28,172
Avg Price
272.06
Lower Circuit
219.60
Upper Circuit
329.40
Last Traded Details
Quantity
15
Time
15:57:37
Price Movement
Historical Performance
3 M High
298.89
3 M Low
268.75
1 Yr High
302.25
1 Yr Low
231.30
3 Yr High
302.25
3 Yr Low
184.51
5 Yr High
302.25
5 Yr Low
132.00
1-Year Performance
NIFTYBEES Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
849.45 | 1.04% | 12.30% | ₹ 13,06,790 | 16.88 | 1,020.50 | 821.50 | |
1,311.90 | 2.62% | 8.37% | ₹ 9,39,326 | 16.59 | 1,500.00 | 1,208.00 | |
3,876.00 | 0.88% | 3.99% | ₹ 5,33,146 | 28.09 | 4,440.00 | 2,965.30 | |
1,112.20 | 1.25% | 3.87% | ₹ 10,26,770 | 11.87 | 1,234.70 | 719.05 | |
1,314.70 | 2.05% | 3.40% | ₹ 4,08,578 | 15.47 | 1,418.30 | 999.20 | |
309.05 | 1.00% | 2.69% | ₹ 3,87,216 | 10.95 | 444.20 | 302.00 | |
3,293.70 | 3.33% | 2.65% | ₹ 4,09,407 | 24.22 | 3,839.90 | 2,425.00 | |
391.85 | 1.42% | 2.60% | ₹ 3,89,846 | 20.74 | 460.38 | 380.89 | |
939.80 | 0.19% | 2.14% | ₹ 5,85,069 | 31.93 | 1,102.50 | 821.13 | |
13,867.00 | 2.66% | 1.66% | ₹ 4,36,078 | 29.21 | 17,370.00 | 11,059.45 | |
1,361.50 | 0.21% | 1.55% | ₹ 3,69,479 | 22.43 | 1,780.10 | 1,302.75 | |
1,812.80 | 0.30% | 1.46% | ₹ 4,34,999 | 39.72 | 1,851.20 | 1,548.00 | |
377.30 | 0.28% | 1.46% | ₹ 3,65,855 | 14.74 | 388.55 | 315.55 | |
4,220.10 | 1.46% | 1.42% | ₹ 3,74,508 | 78.59 | 4,378.40 | 2,925.00 | |
463.35 | 1.31% | 1.39% | ₹ 3,38,735 | 56.79 | 473.45 | 256.20 | |
195.00 | 2.09% | 1.38% | ₹ 2,43,496 | 26.68 | 216.45 | 125.30 | |
11,654.00 | 2.43% | 1.30% | ₹ 3,43,347 | 44.81 | 13,110.00 | 10,356.25 | |
1,062.90 | 7.67% | 1.24% | ₹ 2,00,044 | 21.87 | 1,108.00 | 566.50 | |
956.60 | 1.19% | 1.20% | ₹ 2,14,981 | 13.37 | 1,029.80 | 546.45 | |
298.65 | 1.17% | 1.00% | ₹ 2,77,577 | 17.88 | 322.00 | 250.00 | |
1,214.30 | 1.82% | 0.99% | ₹ 2,97,086 | 38.25 | 1,284.70 | 905.20 | |
1,867.80 | 1.43% | 0.97% | ₹ 2,98,975 | 15.57 | 2,195.00 | 1,788.25 | |
1,336.60 | 0.02% | 0.96% | ₹ 1,30,938 | 28.52 | 1,854.00 | 1,209.40 | |
2,280.40 | 2.68% | 0.95% | ₹ 2,18,759 | 55.95 | 2,985.70 | 2,162.60 | |
2,743.90 | 2.34% | 0.93% | ₹ 1,86,725 | 19.71 | 2,979.00 | 2,363.30 | |
9,610.00 | 2.42% | 0.92% | ₹ 2,68,501 | 30.22 | 10,187.00 | 7,089.35 | |
1,424.10 | 0.20% | 0.91% | ₹ 3,28,107 | 26.26 | 1,584.00 | 1,041.50 | |
4,380.40 | 3.39% | 0.90% | ₹ 1,69,431 | 52.77 | 6,232.50 | 4,035.00 | |
443.55 | 1.35% | 0.87% | ₹ 2,73,255 | 9.18 | 461.55 | 356.00 | |
7,536.50 | 3.72% | 0.85% | ₹ 2,06,666 | 38.58 | 8,230.00 | 4,912.05 | |
1,241.20 | 0.44% | 0.83% | ₹ 2,39,420 | 73.42 | 1,340.40 | 1,074.00 | |
1,963.70 | 2.68% | 0.78% | ₹ 1,96,942 | 79.43 | 2,132.00 | 1,382.65 | |
3,715.30 | 0.70% | 0.73% | ₹ 1,31,996 | 81.48 | 6,261.00 | 3,580.00 | |
236.00 | 1.61% | 0.72% | ₹ 1,49,998 | 93.32 | 338.60 | 203.10 | |
656.10 | 0.36% | 0.68% | ₹ 1,41,496 | 74.86 | 820.75 | 614.65 | |
1,333.50 | 0.64% | 0.64% | ₹ 1,07,685 | 23.75 | 1,673.00 | 1,281.70 | |
1,314.60 | 2.14% | 0.64% | ₹ 1,09,664 | 19.86 | 1,379.70 | 1,020.00 | |
345.20 | 3.98% | 0.63% | ₹ 1,27,079 | 1.49 | 450.40 | 324.33 | |
7,803.00 | 0.31% | 0.62% | ₹ 1,12,144 | 60.11 | 8,099.50 | 6,002.00 | |
1,043.10 | 0.15% | 0.62% | ₹ 1,01,484 | 71.53 | 1,314.30 | 933.80 | |
200.93 | 1.10% | 0.59% | ₹ 2,10,652 | 15.8 | 285.65 | 193.03 |
NIFTYBEES Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 26.66% |
| Computers - Software - Large | 10.82% |
| Refineries | 8.15% |
| Finance & Investments | 6.51% |
| Automobiles - Passenger Cars | 4.94% |
| Telecommunications - Service Provider | 4.75% |
| Engineering - Turnkey Services | 3.99% |
| Banks - Public Sector | 3.87% |
| Pharmaceuticals - Indian - Bulk Drugs & Formln | 2.75% |
| Cigarettes | 2.69% |
| Miscellaneous | 2.61% |
| Power Generation And Supply | 2.46% |
| Steel - Large | 2.37% |
| Personal Care - Multinational | 1.82% |
| Diamond Cutting / Jewellery | 1.42% |
| Electronics - Components | 1.39% |
| Cement - North India | 1.30% |
| Healthcare | 1.24% |
| Aluminium and Aluminium Products | 1.20% |
| Trading | 1.18% |
| Paints / Varnishes | 0.95% |
| Textiles - Manmade | 0.93% |
| Automobiles - Scooters And 3 - Wheelers | 0.92% |
| Oil Drilling / Allied Services | 0.90% |
| Transport - Airlines | 0.90% |
| Mining / Minerals / Metals | 0.87% |
| Automobiles - Motorcycles / Mopeds | 0.85% |
| Food - Processing - MNC | 0.83% |
| Tea | 0.64% |
NIFTYBEES Share Price History
NIFTYBEES Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Nippon
View All ETFsSorry, No Data Available at this Moment!











































