C
Nippon Nifty Cons. ETF (CONSUMBEES)
CONSUMBEES Share Price
Thematic121.56
Open at
124.74
52W High
144.38
52W Low
110.86
as on 11 Mar 2026 at 15:29
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
CONSUMBEES Performance
Markets Today
High
124.74
Low
121.15
Open at
124.74
Prev Close
123.70
Volumes
1,60,611
Avg Price
122.05
Lower Circuit
98.92
Upper Circuit
148.36
Last Traded Details
Quantity
10
Time
15:29:59
Price Movement
Historical Performance
3 M High
140.28
3 M Low
120.20
1 Yr High
144.38
1 Yr Low
110.86
3 Yr High
148.05
3 Yr Low
76.53
5 Yr High
148.05
5 Yr Low
60.36
1-Year Performance
CONSUMBEES Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
3,293.70 | 3.33% | 9.39% | ₹ 4,09,407 | 24.22 | 3,839.90 | 2,425.00 | |
309.05 | 1.00% | 8.49% | ₹ 3,87,216 | 10.95 | 444.20 | 302.00 | |
13,867.00 | 2.66% | 5.87% | ₹ 4,36,078 | 29.21 | 17,370.00 | 11,059.45 | |
4,220.10 | 1.46% | 5.03% | ₹ 3,74,508 | 78.59 | 4,378.40 | 2,925.00 | |
2,280.40 | 2.68% | 3.36% | ₹ 2,18,759 | 55.95 | 2,985.70 | 2,162.60 | |
9,610.00 | 2.42% | 3.26% | ₹ 2,68,501 | 30.22 | 10,187.00 | 7,089.35 | |
4,380.40 | 3.39% | 3.18% | ₹ 1,69,431 | 52.77 | 6,232.50 | 4,035.00 | |
7,536.50 | 3.72% | 3.00% | ₹ 2,06,666 | 38.58 | 8,230.00 | 4,912.05 | |
1,241.20 | 0.44% | 2.93% | ₹ 2,39,420 | 73.42 | 1,340.40 | 1,074.00 | |
3,785.10 | 4.34% | 2.65% | ₹ 1,79,832 | 58.69 | 3,970.00 | 2,218.80 | |
3,715.30 | 0.70% | 2.57% | ₹ 1,31,996 | 81.48 | 6,261.00 | 3,580.00 | |
5,711.50 | 4.22% | 2.20% | ₹ 1,14,243 | 20.88 | 6,388.50 | 3,344.00 | |
7,803.00 | 0.31% | 2.19% | ₹ 1,12,144 | 60.11 | 8,099.50 | 6,002.00 | |
1,043.10 | 0.15% | 2.18% | ₹ 1,01,484 | 71.53 | 1,314.30 | 933.80 | |
5,968.00 | 1.32% | 2.12% | ₹ 1,43,844 | 59.53 | 6,336.00 | 4,600.00 | |
381.30 | 2.25% | 1.88% | ₹ 1,21,822 | 24.33 | 416.80 | 335.00 | |
629.40 | 2.89% | 1.81% | ₹ 89,562 | 41.37 | 858.00 | 597.00 | |
1,111.60 | 2.90% | 1.42% | ₹ 1,13,703 | 62.43 | 1,309.00 | 1,020.35 | |
10,908.00 | 11.26% | 1.32% | ₹ 66,385 | 36.65 | 18,471.00 | 9,630.00 | |
584.55 | 1.67% | 1.25% | ₹ 1,44,595 | 32.65 | 886.80 | 553.55 | |
1,407.10 | 3.78% | 1.23% | ₹ 1,02,389 | 59.52 | 1,645.00 | 1,276.00 | |
1,358.00 | 2.00% | 0.99% | ₹ 85,169 | 57.44 | 1,673.80 | 1,250.10 |
CONSUMBEES Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Automobiles - Passenger Cars | 15.25% |
| Telecommunications - Service Provider | 9.96% |
| Cigarettes | 8.49% |
| Automobiles - Motorcycles / Mopeds | 7.85% |
| Miscellaneous | 7.51% |
| Personal Care - Multinational | 6.45% |
| Food - Processing - MNC | 5.04% |
| Diamond Cutting / Jewellery | 5.03% |
| Healthcare | 4.37% |
| Trading | 4.24% |
| Power Generation And Supply | 3.52% |
| Paints / Varnishes | 3.36% |
| Automobiles - Scooters And 3 - Wheelers | 3.26% |
| Transport - Airlines | 3.18% |
| Tea | 2.26% |
| Food - Processing - Indian | 1.98% |
| Hotels | 1.81% |
| Personal Care - Indian | 1.42% |
| Electronics - Consumer | 1.32% |
| Construction | 1.25% |
| Breweries & Distilleries | 1.23% |
| Electric Equipment | 0.99% |
| - | 0.03% |
CONSUMBEES Share Price History
CONSUMBEES Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Nippon
View All ETFsSorry, No Data Available at this Moment!
























