A
Axis Nifty Bank ETF
AXISBNKETF Share Price
Sectoral571.68
Open at
584.00
52W High
647.82
52W Low
485.00
as on 11 Mar 2026 at 15:29
NSE
Get 10+ Layouts, 100+ Indicators, Custom Timeframes & All Drawing Tools for FREE.
AXISBNKETF Performance
Markets Today
High
584.00
Low
571.05
Open at
584.00
Prev Close
585.33
Volumes
4,84,162
Avg Price
572.46
Lower Circuit
468.00
Upper Circuit
701.98
Last Traded Details
Quantity
3
Time
15:29:59
Price Movement
Historical Performance
3 M High
647.82
3 M Low
568.66
1 Yr High
647.82
1 Yr Low
485.00
3 Yr High
647.82
3 Yr Low
389.79
5 Yr High
647.82
5 Yr Low
304.50
1-Year Performance
AXISBNKETF Companies
View In-DepthCompanies | LTP | Change% | Weightage | Market Cap (Cr.) | PE Ratio | 52W High | 52W Low |
|---|---|---|---|---|---|---|---|
849.45 | 1.04% | 22.02% | ₹ 13,06,790 | 16.88 | 1,020.50 | 821.50 | |
1,311.90 | 2.62% | 18.18% | ₹ 9,39,326 | 16.59 | 1,500.00 | 1,208.00 | |
1,112.20 | 1.25% | 10.42% | ₹ 10,26,770 | 11.87 | 1,234.70 | 719.05 | |
1,314.70 | 2.05% | 10.05% | ₹ 4,08,578 | 15.47 | 1,418.30 | 999.20 | |
391.85 | 1.42% | 8.85% | ₹ 3,89,846 | 20.74 | 460.38 | 380.89 | |
276.00 | 0.99% | 5.01% | ₹ 67,999 | 16.12 | 302.00 | 175.50 | |
898.70 | 1.99% | 4.15% | ₹ 69,972 | -34.41 | 968.85 | 606.00 | |
294.40 | 2.20% | 3.86% | ₹ 1,52,348 | 7.75 | 325.50 | 201.11 | |
67.27 | 0.76% | 3.78% | ₹ 57,864 | 36.77 | 87.00 | 52.46 | |
938.50 | 0.74% | 3.76% | ₹ 70,178 | 30.34 | 1,039.20 | 478.35 | |
142.27 | 1.69% | 3.35% | ₹ 1,28,985 | 7 | 162.89 | 81.40 | |
117.53 | 2.14% | 3.16% | ₹ 1,35,100 | 7.56 | 135.15 | 85.70 | |
19.91 | 1.32% | 1.71% | ₹ 62,477 | 19.71 | 24.30 | 16.02 | |
186.30 | 4.04% | 1.68% | ₹ 1,42,329 | 7.52 | 205.49 | 112.17 |
AXISBNKETF Sector Weightage
View In-Depth| Index Name | Weightage |
|---|---|
| Banks - Private Sector | 77.52% |
| Banks - Public Sector | 22.48% |
AXISBNKETF Share Price History
AXISBNKETF Investment Returns
Short Term
1 Week
1 Month
3 Month
6 Month
9 Month
Long Term
1 Year
2 Years
3 Years
4 Years
5 Years
- In Short Term
- In Long term
1 Week
1 Month
3 Month
6 Month
9 Month
Create Wealth in Longterm with Weekly and Monthly SIP in ETFs.
Similar ETFs
Sorry, No Data Available at this Moment!
More ETFs from Axis
View All ETFsSorry, No Data Available at this Moment!
















